No airline yet?
Click here to found your new enterprise now!
Current local time | 19:13:42 Saturday 23.11.2024 |
Time zone | UTC - 03:00 |
Demand calculation | 16:34:43 UTC |
IATA code | XAU |
ICAO code | SOOS |
IATA Area | Traffic Conference 1 |
IATA Sub-Area | Caribbean Islands |
Region | French Guiana |
Country | France |
Continent | South America |
Runway | 1,200 m |
Airport size | Farm track |
Slots (per 5 minutes) | 1 |
Slot Availability | 99% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2022-08-02 04:58 UTC | Antilles Express has opened a new station at Saul. |
2013-04-27 07:24 UTC | Jupiter Skyline have shut down their station at Saul. |
2013-04-25 16:45 UTC | Jupiter Skyline has opened a new station at Saul. |
2013-01-18 07:43 UTC | Air Caribic have shut down their station at Saul. |
2013-01-07 21:52 UTC | Air Caribic Regional has opened a new station at Saul. |
2013-01-06 09:22 UTC | Air Caribic has opened a new station at Saul. |
2012-05-17 20:30 UTC | Caribic Invest have shut down their station at Saul. |
2012-05-05 15:52 UTC | Caribic Invest has opened a new station at Saul. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
Antilles Express | 7 Departures |