No airline yet?
Click here to found your new enterprise now!
Current local time | 06:13:52 Friday 22.11.2024 |
Time zone | UTC + 05:30 |
Demand calculation | 03:31:01 UTC |
IATA code | BUP |
ICAO code | VIBT |
IATA Area | Traffic Conference 3 |
IATA Sub-Area | South Asia |
Region | Punjab |
Country | India |
Continent | Near East |
Runway | 2,804 m |
Airport size | Village airport |
Slots (per 5 minutes) | 1 |
Slot Availability | 97% |
Min. transfer time | transfer impossible |
Nighttime ban | no nighttime ban |
Noise restrictions | no noise restrictions |
Passengers | |
Cargo |
2022-11-24 00:01 UTC | Vayu has opened a new station at Bathinda. |
2022-07-20 11:44 UTC | FlySmart Connect has opened a new station at Bathinda. |
2021-09-11 22:51 UTC | FlySmart Prop has opened a new station at Bathinda. |
2021-04-01 17:32 UTC | Ashoka Airways has opened a new station at Bathinda. |
2021-02-13 22:16 UTC | Kolkata Express has opened a new station at Bathinda. |
2021-01-10 20:42 UTC | Helton India has opened a new station at Bathinda. |
2020-06-30 16:22 UTC | IndiAir Express has opened a new station at Bathinda. |
There are thousands of airports and hundreds of countries in AirlineSim. Consequently, data are bound to be wrong sometimes. In case you came across any mistake - like wrong values, missing airports or naming errors - please send your findings, your sources and a detailed description of the issue to support@airlinesim.aero. Thank you very much for your support!
Enterprise | IL | Weekly departures | Flight schedule | ||
---|---|---|---|---|---|
FlySmart Connect | 7 Departures | ||||
Kolkata Express | 21 Departures |