No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 5 | 0 | 5 | 5 | 0 | 7.7 yrs |
Airbus A300-600 | 2 | 0 | 2 | 2 | 0 | 20.9 yrs |
Airbus A300-600R | 10 | 0 | 10 | 10 | 0 | 20.6 yrs |
Airbus A300-600R HGW | 5 | 0 | 5 | 5 | 0 | 20.2 yrs |
Airbus A300-600RF | 40 | 0 | 40 | 8 | 0 | 30.0 yrs |
Airbus A300F4 | 43 | 0 | 43 | 0 | 0 | 43.4 yrs |
Airbus A310-200F | 25 | 0 | 25 | 0 | 0 | 41.4 yrs |
Airbus A310-300F | 15 | 0 | 15 | 15 | 0 | 30.4 yrs |
Airbus A318-100 heavy | 4 | 0 | 4 | 2 | 0 | 20.0 yrs |
Airbus A318-100 light | 63 | 0 | 63 | 58 | 0 | 13.7 yrs |
Airbus A319-100 heavy | 1 | 0 | 1 | 0 | 0 | 20.1 yrs |
Airbus A319-100 light | 74 | 0 | 74 | 74 | 0 | 22.0 yrs |
Airbus A319-100 medium | 60 | 0 | 60 | 44 | 0 | 18.7 yrs |
Airbus A320-200 heavy | 84 | 0 | 84 | 84 | 0 | 19.4 yrs |
Airbus A320-200 heavy (enhanced) | 2 | 0 | 2 | 2 | 0 | 10.3 yrs |
Airbus A320-200 light | 107 | 0 | 107 | 107 | 0 | 27.8 yrs |
Airbus A320-200 medium | 239 | 0 | 239 | 238 | 0 | 25.1 yrs |
Airbus A320-200 medium (enhanced) | 3 | 0 | 3 | 3 | 0 | 9.5 yrs |
Airbus A321-100 heavy | 21 | 0 | 21 | 21 | 0 | 29.8 yrs |
Airbus A321-100 standard | 23 | 0 | 23 | 23 | 0 | 29.8 yrs |
Airbus A321-200 heavy | 64 | 0 | 64 | 64 | 0 | 17.7 yrs |
Airbus A321-200 heavy P2F | 5 | 0 | 5 | 5 | 0 | 23.0 yrs |
Airbus A321-200 standard | 32 | 0 | 32 | 32 | 0 | 22.3 yrs |
Airbus A330-200 | 77 | 0 | 77 | 61 | 0 | 17.0 yrs |
Airbus A330-300 | 30 | 0 | 30 | 27 | 0 | 27.6 yrs |
Airbus A330-300X | 30 | 0 | 30 | 29 | 0 | 23.3 yrs |
Airbus A340-200 | 6 | 0 | 6 | 0 | 0 | 30.3 yrs |
Airbus A340-300 | 33 | 0 | 33 | 0 | 0 | 23.2 yrs |
Airbus A340-300X | 19 | 0 | 19 | 0 | 0 | 25.5 yrs |
Antonov AN-12 | 27 | 0 | 27 | 0 | 0 | 57.4 yrs |
Antonov AN-12B | 16 | 0 | 16 | 0 | 0 | 57.9 yrs |
ATR 72-210 | 3 | 0 | 3 | 0 | 0 | 33.6 yrs |
ATR 72-500 | 1 | 0 | 1 | 1 | 0 | 25.6 yrs |
Avro Regionaljet RJ100 | 4 | 0 | 4 | 0 | 0 | 27.1 yrs |
Avro Regionaljet RJ85 | 9 | 0 | 9 | 0 | 0 | 28.1 yrs |
BAE 146-100 | 11 | 0 | 11 | 0 | 0 | 38.7 yrs |
BAE 146-100QT | 1 | 0 | 1 | 0 | 0 | 38.9 yrs |
BAE 146-200 | 38 | 0 | 38 | 0 | 0 | 34.4 yrs |
BAE 146-200QC | 4 | 0 | 4 | 0 | 0 | 38.4 yrs |
BAE 146-200QT | 10 | 0 | 10 | 0 | 0 | 36.4 yrs |
BAE 146-300 | 16 | 0 | 16 | 0 | 0 | 35.3 yrs |
BAE 146-300QT | 6 | 0 | 6 | 0 | 0 | 34.5 yrs |
Boeing 717-200 BGW | 58 | 0 | 58 | 58 | 0 | 22.9 yrs |
Boeing 717-200 HGW | 97 | 0 | 97 | 97 | 0 | 22.9 yrs |
Boeing 737-200C/QC Adv | 17 | 0 | 17 | 0 | 0 | 44.9 yrs |
Boeing 737-200C/QC Adv (HK) | 34 | 0 | 34 | 0 | 0 | 44.9 yrs |
Boeing 737-300 BGW | 130 | 0 | 130 | 70 | 0 | 33.7 yrs |
Boeing 737-300 HGW | 11 | 0 | 11 | 2 | 0 | 33.4 yrs |
Boeing 737-300F | 66 | 0 | 66 | 12 | 0 | 33.9 yrs |
Boeing 737-300QC | 31 | 0 | 31 | 0 | 0 | 33.6 yrs |
Boeing 737-400 BGW | 11 | 0 | 11 | 10 | 0 | 28.0 yrs |
Boeing 737-400 HGW | 92 | 0 | 92 | 62 | 0 | 31.1 yrs |
Boeing 737-400F | 51 | 0 | 51 | 31 | 0 | 29.6 yrs |
Boeing 737-500 BGW | 31 | 0 | 31 | 23 | 0 | 30.3 yrs |
Boeing 737-500 HGW | 65 | 0 | 65 | 52 | 0 | 29.3 yrs |
Boeing 737-700 BGW | 3 | 0 | 3 | 3 | 0 | 20.2 yrs |
Boeing 737-700 HGW | 8 | 0 | 8 | 8 | 0 | 23.8 yrs |
Boeing 737-700 HGW (winglets) | 10 | 0 | 10 | 9 | 0 | 23.1 yrs |
Boeing 737-800 BGW | 21 | 0 | 21 | 16 | 0 | 22.4 yrs |
Boeing 737-800 HGW (winglets) | 20 | 0 | 20 | 20 | 0 | 21.6 yrs |
Boeing 757-200 | 19 | 0 | 19 | 19 | 0 | 30.1 yrs |
Boeing 757-200 IGW | 34 | 0 | 34 | 34 | 0 | 29.0 yrs |
Boeing 757-200PF/SF | 20 | 0 | 20 | 20 | 0 | 32.9 yrs |
Boeing 757-300 | 19 | 0 | 19 | 19 | 0 | 24.3 yrs |
Boeing 767-200 | 4 | 0 | 4 | 0 | 0 | 39.2 yrs |
Boeing 767-200ER | 28 | 0 | 28 | 0 | 0 | 32.3 yrs |
Boeing 767-300ER | 24 | 0 | 24 | 6 | 0 | 29.3 yrs |
Boeing 767-400ER | 8 | 0 | 8 | 8 | 0 | 22.1 yrs |
Boeing 777-200ER | 3 | 0 | 3 | 3 | 0 | 26.1 yrs |
CRJ 100ER | 6 | 0 | 6 | 0 | 0 | 30.4 yrs |
CRJ 700 | 4 | 0 | 4 | 4 | 0 | 23.6 yrs |
CRJ 700ER | 2 | 0 | 2 | 0 | 0 | 23.9 yrs |
CRJ 700LR | 4 | 0 | 4 | 4 | 0 | 23.7 yrs |
CRJ 900 | 1 | 0 | 1 | 1 | 0 | 22.2 yrs |
CRJ 900ER | 1 | 0 | 1 | 0 | 0 | 21.7 yrs |
CRJ 900LR | 3 | 0 | 3 | 3 | 0 | 20.8 yrs |
DHC Dash 8-100A | 124 | 0 | 124 | 0 | 0 | 37.0 yrs |
DHC Dash 8-100B | 36 | 0 | 36 | 0 | 0 | 33.1 yrs |
DHC Dash 8-200A | 9 | 0 | 9 | 5 | 0 | 28.1 yrs |
DHC Dash 8-200B | 11 | 0 | 11 | 2 | 0 | 23.8 yrs |
DHC Dash 8-300A | 33 | 0 | 33 | 7 | 0 | 27.7 yrs |
DHC Dash 8-300B | 43 | 0 | 43 | 2 | 0 | 25.5 yrs |
DHC Dash 8-300B LR | 27 | 0 | 27 | 0 | 0 | 26.6 yrs |
Embraer 170 | 40 | 0 | 40 | 40 | 0 | 15.2 yrs |
Embraer 175 | 27 | 0 | 27 | 27 | 0 | 13.6 yrs |
Embraer 175 LR | 37 | 0 | 37 | 37 | 0 | 18.2 yrs |
Embraer 190 | 12 | 0 | 12 | 12 | 0 | 13.3 yrs |
Embraer 190 AR | 32 | 0 | 32 | 32 | 0 | 17.8 yrs |
Embraer 190 LR | 40 | 0 | 40 | 38 | 0 | 17.8 yrs |
Embraer 190 SR | 2 | 0 | 2 | 2 | 0 | 8.2 yrs |
Embraer 195 | 80 | 0 | 80 | 80 | 0 | 11.6 yrs |
Embraer 195 AR | 5 | 0 | 5 | 5 | 0 | 16.1 yrs |
Embraer 195 LR | 5 | 0 | 5 | 5 | 0 | 14.3 yrs |
Fokker 100 BGW | 1 | 0 | 1 | 1 | 0 | 32.9 yrs |
Fokker 100 HGW | 11 | 0 | 11 | 11 | 0 | 30.4 yrs |
Fokker 100 IGW | 55 | 0 | 55 | 55 | 0 | 32.4 yrs |
Fokker 50 | 10 | 0 | 10 | 0 | 0 | 31.0 yrs |
McDonnell Douglas DC-10-30 | 4 | 0 | 4 | 0 | 0 | 44.9 yrs |
McDonnell Douglas DC-10-30F | 18 | 0 | 18 | 0 | 0 | 44.4 yrs |
McDonnell Douglas DC-10-40F | 2 | 0 | 2 | 0 | 0 | 46.4 yrs |
McDonnell Douglas DC-8-61AF | 3 | 0 | 3 | 0 | 0 | 55.9 yrs |
McDonnell Douglas DC-8-62AF | 11 | 0 | 11 | 0 | 0 | 55.4 yrs |
McDonnell Douglas DC-8-63AF | 9 | 0 | 9 | 0 | 0 | 55.4 yrs |
McDonnell Douglas DC-8-73AF | 12 | 0 | 12 | 0 | 0 | 51.4 yrs |
McDonnell Douglas DC-8-73CF | 8 | 0 | 8 | 0 | 0 | 55.9 yrs |
McDonnell Douglas DC-9-15F | 8 | 0 | 8 | 0 | 0 | 58.4 yrs |
McDonnell Douglas DC-9-30F(HK) | 10 | 0 | 10 | 0 | 0 | 50.4 yrs |
McDonnell Douglas MD-10F | 58 | 0 | 58 | 0 | 0 | 45.4 yrs |
McDonnell Douglas MD-11 | 13 | 0 | 13 | 0 | 0 | 30.4 yrs |
McDonnell Douglas MD-11ER | 1 | 0 | 1 | 0 | 0 | 30.9 yrs |
McDonnell Douglas MD-82 | 174 | 0 | 174 | 174 | 0 | 34.5 yrs |
McDonnell Douglas MD-83 | 197 | 0 | 197 | 197 | 0 | 33.1 yrs |
McDonnell Douglas MD-87 | 23 | 0 | 23 | 23 | 0 | 35.4 yrs |
McDonnell Douglas MD-88 | 131 | 0 | 131 | 131 | 0 | 32.9 yrs |
McDonnell Douglas MD-90 | 99 | 0 | 99 | 99 | 0 | 27.4 yrs |
McDonnell Douglas MD-90ER | 6 | 0 | 6 | 6 | 0 | 27.9 yrs |
Saab 2000 | 51 | 0 | 51 | 0 | 0 | 28.4 yrs |
Saab 340B | 10 | 0 | 10 | 0 | 0 | 34.9 yrs |
overall | 3,692 | 0 | 3,692 | 2,505 | 0 | 28.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Trans Moldova | Chisinau (RMO) | AAA | 100.00% | not listed | |||
Trans Guatemala | Guatemala City (GUA) | AAA | 100.00% | not listed | |||
Trans Pakistan Airways | Lahore (LHE) | AAA | 100.00% | not listed | |||
Trans American Airways | Seattle/Tacoma (SEA) | AAA | 92.30% | TAA | |||
Trans Port Air Freight | Miami International (MIA) | AAA | 100.00% | not listed |
Dear Lessee,
our promise to you:
- we will not terminate any lease contracts
- we lease our aircraft to anybody, regardless of the competitive situation
Have a nice flight!
Your Trans Global Holding
Name | Trans Global Holding |
Code | TGH |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Miami International (MIA) |
Country | USA |
Parent company | Enterprise is a holding |
Managing director | DC-10-30 |
Founded | 2012-04-22 |
Rating | AAA |
Transported passengers | 0 |
Transported cargo | 0 CU |
Stations | 5 |
Fleet size | 3,692 |
Staff | 4,528 |
2023-01-30
12:50
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 25000 units. |
2023-01-05
13:23
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 25000 units. |
2022-08-23
09:43
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 50000 units. |
2021-03-24
15:16
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 50000 units. |
2021-03-03
09:15
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 50000 units. |
2020-09-09
06:38
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 50000 units. |
2020-08-17
10:32
|
Trans Global Holding extends the capacity of its passenger terminal T4 at Chisinau by 50000 units. |
2020-07-29
20:14
|
Trans Global Holding has decided to demolish its passenger terminal T3 at Buenos Aires Aeroparque. |
2020-04-01
10:32
|
Trans Global Holding has opened a new station at Chisinau. |
2020-02-26
10:51
|
The enterprise Trans Moldova, a new subsidiary of Trans Global Holding, has been launched in Chisinau. |
2019-09-27
06:40
|
Trans Global Holding have shut down their station at Springfield, MO, US. |
2019-09-27
06:39
|
Trans Global Holding has opened a new station at Springfield, MO, US. |
2017-12-13
10:16
|
Trans Global Holding extends the capacity of its passenger terminal T5 at Guatemala City by 10000 units. |
2017-10-17
13:18
|
Trans Global Holding extends the capacity of its passenger terminal T5 at Guatemala City by 10000 units. |
2017-10-16
13:34
|
Trans Global Holding extends the capacity of its passenger terminal T5 at Guatemala City by 15000 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.