No airline yet?
Click here to found your new enterprise now!
from Acarigua (AGV) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 174 | 1234567 | 09:35 | 12:54 | L4T | Antilles Express | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tobago (TAB) | |||||||
AEX 515 | 1234567 | 21:40 | 00:21 | L4T | Antilles Express | ||
from Antigua (ANU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 505 | 1234567 | 02:50 | 05:18 | L4T | Antilles Express | ||
AEX 413 | 1234567 | 05:02 | 07:30 | L4T | Antilles Express | ||
AEX 449 | 1234567 | 08:50 | 11:18 | L4T | Antilles Express | ||
AEX 529 | 1234567 | 10:20 | 12:48 | L4T | Antilles Express | ||
AEX 507 | 1234567 | 11:55 | 14:23 | L4T | Antilles Express | ||
AEX 451 | 1234567 | 14:50 | 17:18 | L4T | Antilles Express | ||
AEX 531 | 1234567 | 16:00 | 18:28 | L4T | Antilles Express | ||
AEX 509 | 1234567 | 17:35 | 20:03 | L4T | Antilles Express | ||
AEX 453 | 1234567 | 20:30 | 22:58 | L4T | Antilles Express | ||
AEX 533 | 1234567 | 21:40 | 00:08 | L4T | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 511 | 1234567 | 08:45 | 11:01 | L4T | Antilles Express | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 459 | 1234567 | 05:00 | 08:07 | L4T | Antilles Express | ||
AEX 391 | 1234567 | 19:10 | 22:17 | L4T | Antilles Express | ||
from Barcelona, VE (BLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 176 | 1234567 | 14:30 | 16:23 | L4T | Antilles Express | ||
AEX 457 | 1234567 | 23:15 | 01:08 | L4T | Antilles Express | ||
from Barinas (BNS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 178 | 1234567 | 19:40 | 23:20 | L4T | Antilles Express | ||
from Barquisimeto (BRM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 1008 | 1234567 | 13:30 | 15:28 | 295 | Antilles Express | ||
from Beef Island (EIS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 584 | 1234567 | 22:30 | 01:30 | L4T | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 586 | 1234567 | 09:30 | 12:23 | L4T | Antilles Express | ||
from Belize City (BZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Montego Bay (MBJ) | |||||||
AEX 1079 | 1234567 | 03:45 | 06:31 | 7M8 | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 1079 | 1234567 | 04:45 | 11:01 | 7M8 | Antilles Express | via MBJ | |
from Bequia (BQU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 421 | 1234567 | 14:55 | 16:01 | L4T | Antilles Express | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 463 | 1234567 | 00:20 | 03:09 | L4T | Antilles Express | ||
AEX 433 | 1234567 | 10:50 | 13:39 | L4T | Antilles Express | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 521 | 1234567 | 00:45 | 04:02 | 7M8 | Antilles Express | ||
AEX 523 | 1234567 | 06:59 | 10:16 | 7M8 | Antilles Express | ||
AEX 1137 | 1234567 | 12:39 | 15:57 | 295 | Antilles Express | ||
AEX 524 | 1234567 | 18:24 | 21:41 | 7M8 | Antilles Express | ||
from Bonaire (BON) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 1085 | 1234567 | 07:01 | 09:35 | L4T | Antilles Express | ||
AEX 455 | 1234567 | 19:00 | 21:34 | L4T | Antilles Express | ||
from Bridgetown (BGI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 369 | 1234567 | 00:20 | 01:45 | L4T | Antilles Express | ||
AEX 379 | 1234567 | 00:50 | 02:15 | L4T | Antilles Express | ||
AEX 1071 | 1234567 | 02:30 | 03:55 | L4T | Antilles Express | ||
AEX 1069 | 1234567 | 06:00 | 07:25 | L4T | Antilles Express | ||
AEX 311 | 1234567 | 07:50 | 09:15 | L4T | Antilles Express | ||
AEX 321 | 1234567 | 08:20 | 09:45 | L4T | Antilles Express | ||
AEX 331 | 1234567 | 08:50 | 10:15 | L4T | Antilles Express | ||
AEX 341 | 1234567 | 09:20 | 10:45 | L4T | Antilles Express | ||
AEX 351 | 1234567 | 09:50 | 11:15 | L4T | Antilles Express | ||
AEX 361 | 1234567 | 10:20 | 11:45 | L4T | Antilles Express | ||
AEX 371 | 1234567 | 10:50 | 12:15 | L4T | Antilles Express | ||
AEX 313 | 1234567 | 11:20 | 12:45 | L4T | Antilles Express | ||
AEX 323 | 1234567 | 11:50 | 13:15 | L4T | Antilles Express | ||
AEX 333 | 1234567 | 12:20 | 13:45 | L4T | Antilles Express | ||
AEX 343 | 1234567 | 12:50 | 14:15 | L4T | Antilles Express | ||
AEX 353 | 1234567 | 13:20 | 14:45 | L4T | Antilles Express | ||
AEX 363 | 1234567 | 13:50 | 15:15 | L4T | Antilles Express | ||
AEX 373 | 1234567 | 14:20 | 15:45 | L4T | Antilles Express | ||
AEX 315 | 1234567 | 14:50 | 16:15 | L4T | Antilles Express | ||
AEX 325 | 1234567 | 15:20 | 16:45 | L4T | Antilles Express | ||
AEX 335 | 1234567 | 15:50 | 17:15 | L4T | Antilles Express | ||
AEX 345 | 1234567 | 16:20 | 17:45 | L4T | Antilles Express | ||
AEX 355 | 1234567 | 16:50 | 18:15 | L4T | Antilles Express | ||
AEX 365 | 1234567 | 17:20 | 18:45 | L4T | Antilles Express | ||
AEX 375 | 1234567 | 17:50 | 19:15 | L4T | Antilles Express | ||
AEX 317 | 1234567 | 18:20 | 19:45 | L4T | Antilles Express | ||
AEX 327 | 1234567 | 18:55 | 20:20 | L4T | Antilles Express | ||
AEX 337 | 1234567 | 19:25 | 20:50 | L4T | Antilles Express | ||
AEX 347 | 1234567 | 19:55 | 21:20 | L4T | Antilles Express | ||
AEX 357 | 1234567 | 20:20 | 21:45 | L4T | Antilles Express | ||
AEX 367 | 1234567 | 20:50 | 22:15 | L4T | Antilles Express | ||
AEX 377 | 1234567 | 21:20 | 22:45 | L4T | Antilles Express | ||
AEX 319 | 1234567 | 21:50 | 23:15 | L4T | Antilles Express | ||
AEX 329 | 1234567 | 22:25 | 23:50 | L4T | Antilles Express | ||
AEX 339 | 1234567 | 22:55 | 00:20 | L4T | Antilles Express | ||
AEX 349 | 1234567 | 23:25 | 00:50 | L4T | Antilles Express | ||
AEX 359 | 1234567 | 23:50 | 01:15 | L4T | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 437 | 1234567 | 08:30 | 09:37 | L4T | Antilles Express | ||
from Canaima (CAJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 182 | 1234567 | 08:40 | 10:56 | L4T | Antilles Express | ||
AEX 461 | 1234567 | 18:35 | 20:51 | L4T | Antilles Express | ||
from Canouan Island (CIW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 465 | 1234567 | 00:40 | 01:43 | L4T | Antilles Express | ||
AEX 417 | 1234567 | 05:15 | 06:18 | L4T | Antilles Express | ||
from Caracas (CCS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 158 | 1234567 | 01:23 | 03:01 | 295 | Antilles Express | ||
AEX 160 | 1234567 | 07:23 | 09:01 | 295 | Antilles Express | ||
AEX 72 | 1234567 | 09:00 | 10:38 | 295 | Antilles Express | ||
AEX 162 | 1234567 | 13:23 | 15:01 | 295 | Antilles Express | ||
AEX 164 | 1234567 | 19:23 | 21:01 | 295 | Antilles Express | ||
from Carupano (CUP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 184 | 1234567 | 12:05 | 13:35 | L4T | Antilles Express | ||
from Cayenne (CAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 487 | 1234567 | 02:20 | 05:00 | L4T | Antilles Express | ||
AEX 401 | 1234567 | 12:15 | 14:55 | L4T | Antilles Express | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 576 | _2_____ | 09:54 | 17:27 | 7M8 | Antilles Express | ||
AEX 576 | 1_34567 | 09:55 | 17:28 | 7M8 | Antilles Express | ||
from Ciudad Bolivar (CBL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 489 | 1234567 | 06:40 | 08:32 | L4T | Antilles Express | ||
AEX 190 | 1234567 | 15:10 | 17:02 | L4T | Antilles Express | ||
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 541 | 1234567 | 05:25 | 11:33 | 7M8 | Antilles Express | ||
from Coro (CZE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 192 | 1234567 | 20:05 | 23:28 | L4T | Antilles Express | ||
from Cumana (CUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 194 | 1234567 | 08:20 | 10:07 | L4T | Antilles Express | ||
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 386 | 1234567 | 00:40 | 03:21 | L4T | Antilles Express | ||
AEX 381 | 1234567 | 06:46 | 09:27 | L4T | Antilles Express | ||
AEX 1107 | 1234567 | 18:15 | 19:40 | 295 | Antilles Express | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 565 | 1234567 | 10:30 | 18:10 | 7M8 | Antilles Express | ||
from Dominica Canefield (DCF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 582 | 1234567 | 14:47 | 16:40 | L4T | Antilles Express | ||
from Dominica Douglas–Charles Airport (DOM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 240 | 1234567 | 14:00 | 15:56 | L4T | Antilles Express | ||
from El Vigia (VIG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 196 | 1234567 | 13:50 | 17:52 | L4T | Antilles Express | ||
from Fort de France (FDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 1035 | 1234567 | 14:30 | 15:27 | 295 | Antilles Express | ||
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 567 | 1234567 | 12:46 | 17:20 | 7M8 | Antilles Express | ||
from Georgetown Cheddi Jagan (GEO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paramaribo (PBM) | |||||||
AEX 1086 | 1234567 | 13:20 | 15:10 | 7M8 | Antilles Express | ||
AEX 554 | 1234567 | 14:55 | 17:18 | L4T | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 557 | 1234567 | 02:30 | 04:27 | L4T | Antilles Express | ||
AEX 102 | 1234567 | 02:44 | 03:50 | 295 | Antilles Express | ||
AEX 1005 | 1234567 | 06:00 | 07:05 | 295 | Antilles Express | ||
AEX 1013 | 1234567 | 09:10 | 10:15 | 295 | Antilles Express | ||
AEX 1019 | 1234567 | 12:20 | 13:25 | 295 | Antilles Express | ||
AEX 16 | 1234567 | 13:40 | 14:46 | 295 | Antilles Express | ||
AEX 1021 | 1234567 | 15:30 | 16:35 | 295 | Antilles Express | ||
AEX 1087 | 1234567 | 16:00 | 17:05 | 7M8 | Antilles Express | ||
AEX 555 | 1234567 | 18:25 | 20:22 | L4T | Antilles Express | ||
AEX 1039 | 1234567 | 18:40 | 19:45 | 295 | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 443 | 1234567 | 17:45 | 19:47 | L4T | Antilles Express | ||
to Zorg en Hoop (ORG) | |||||||
AEX 556 | 1234567 | 23:05 | 01:27 | L4T | Antilles Express | ||
from Grenada (GND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 144 | 1234567 | 07:15 | 08:10 | L4T | Antilles Express | ||
AEX 10 | 1234567 | 07:45 | 08:40 | L4T | Antilles Express | ||
AEX 146 | 1234567 | 09:45 | 10:40 | L4T | Antilles Express | ||
AEX 148 | 1234567 | 12:15 | 13:10 | L4T | Antilles Express | ||
AEX 12 | 1234567 | 13:25 | 14:20 | L4T | Antilles Express | ||
AEX 150 | 1234567 | 14:45 | 15:40 | L4T | Antilles Express | ||
AEX 152 | 1234567 | 17:15 | 18:10 | L4T | Antilles Express | ||
AEX 14 | 1234567 | 19:05 | 20:00 | L4T | Antilles Express | ||
AEX 154 | 1234567 | 19:45 | 20:40 | L4T | Antilles Express | ||
AEX 156 | 1234567 | 22:15 | 23:10 | L4T | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 441 | 1234567 | 14:10 | 14:59 | L4T | Antilles Express | ||
from Guasdualito (GDO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 198 | 1234567 | 21:25 | 01:17 | L4T | Antilles Express | ||
from Guiria (GUI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 200 | 1234567 | 07:45 | 08:58 | L4T | Antilles Express | ||
AEX 466 | 1234567 | 14:30 | 15:43 | L4T | Antilles Express | ||
from Kaieteur (KAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paramaribo (PBM) | |||||||
AEX 604 | 1234567 | 19:10 | 21:53 | L4T | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 232 | 1234567 | 00:35 | 02:42 | L4T | Antilles Express | ||
AEX 469 | 1234567 | 05:55 | 08:02 | L4T | Antilles Express | ||
AEX 604 | 1234567 | 20:10 | 00:06 | L4T | Antilles Express | via PBM | |
from La Fria (LFR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 202 | 1234567 | 12:55 | 17:12 | L4T | Antilles Express | ||
from La Mina (MCJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 393 | 1234567 | 07:00 | 11:45 | L4T | Antilles Express | ||
from Las Piedras (Paraguana) (LSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 1089 | 1234567 | 07:40 | 09:46 | 295 | Antilles Express | ||
from Las Vegas McCarran (LAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 551 | 1234567 | 22:05 | 09:46 | 7M8 | Antilles Express | ||
from Lauriston (CRU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 407 | 1234567 | 02:35 | 03:35 | L4T | Antilles Express | ||
AEX 471 | 1234567 | 09:40 | 10:40 | L4T | Antilles Express | ||
from Lima (LIM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 580 | 1234567 | 21:27 | 02:29 | 7M8 | Antilles Express | ||
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 527 | 1234567 | 01:55 | 06:47 | 7M9 | Antilles Express | ||
AEX 549 | _____6_ | 16:40 | 21:32 | 7M8 | Antilles Express | ||
AEX 549 | 12345_7 | 16:55 | 21:47 | 7M8 | Antilles Express | ||
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 574 | 1234567 | 06:15 | 18:12 | 7M8 | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 574 | 1234567 | 10:15 | 19:33 | 7M8 | Antilles Express | via POS | |
from Los Roques (LRV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 473 | 1234567 | 07:26 | 09:57 | L4T | Antilles Express | ||
AEX 204 | 1234567 | 19:25 | 21:56 | L4T | Antilles Express | ||
from Maracaibo (MAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 208 | 1234567 | 10:40 | 14:39 | L4T | Antilles Express | ||
AEX 477 | 1234567 | 16:30 | 20:29 | L4T | Antilles Express | ||
from Maracay (MYC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 210 | 1234567 | 17:00 | 19:45 | L4T | Antilles Express | ||
from Maripasoula (MPY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 409 | 1234567 | 14:45 | 17:12 | L4T | Antilles Express | ||
from Maturin (MUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 475 | 1234567 | 11:15 | 12:48 | L4T | Antilles Express | ||
AEX 206 | 1234567 | 23:20 | 00:53 | L4T | Antilles Express | ||
from Merida, VE (MRD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 479 | 1234567 | 06:30 | 10:27 | L4T | Antilles Express | ||
AEX 1018 | 1234567 | 06:45 | 09:00 | 295 | Antilles Express | ||
from Mexico City (MEX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 578 | 1234567 | 09:35 | 16:58 | 7M8 | Antilles Express | ||
from Miami International (MIA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 563 | 1234567 | 00:38 | 05:09 | 7M8 | Antilles Express | ||
from Montego Bay (MBJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Belize City (BZE) | |||||||
AEX 1080 | 1234567 | 20:20 | 21:06 | 7M8 | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 1079 | 1234567 | 07:15 | 11:01 | 7M8 | Antilles Express | ||
from Mustique (MQS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 415 | 1234567 | 02:30 | 03:35 | L4T | Antilles Express | ||
from Nassau Lynden Pindling International (NAS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 543 | 1234567 | 15:10 | 19:23 | 7M8 | Antilles Express | ||
from Nevis (NEV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 425 | 1234567 | 04:05 | 06:35 | L4T | Antilles Express | ||
AEX 535 | 1234567 | 10:05 | 12:35 | L4T | Antilles Express | ||
AEX 537 | 1234567 | 15:45 | 18:15 | L4T | Antilles Express | ||
AEX 539 | 1234567 | 21:25 | 23:55 | L4T | Antilles Express | ||
from New York (JFK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 561 | 1234567 | 00:20 | 05:58 | 7M8 | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 559 | ______7 | 13:35 | 19:10 | 7M8 | Antilles Express | ||
AEX 559 | 123456_ | 13:40 | 19:15 | 7M8 | Antilles Express | ||
from La Guardia (LGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 545 | 1234567 | 19:45 | 01:24 | 7M8 | Antilles Express | ||
from Nieuw Nickerie (ICK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 236 | 1234567 | 03:40 | 05:01 | L4T | Antilles Express | ||
from Ogle (OGL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Paramaribo (PBM) | |||||||
AEX 602 | 1234567 | 08:55 | 11:18 | L4T | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 234 | 1234567 | 01:55 | 03:51 | L4T | Antilles Express | ||
AEX 602 | 1234567 | 09:55 | 13:31 | L4T | Antilles Express | via PBM | |
AEX 481 | 1234567 | 13:05 | 15:01 | L4T | Antilles Express | ||
from Orlando International (MCO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 569 | 1234567 | 21:49 | 02:30 | 7M8 | Antilles Express | ||
from Panama City (PTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 166 | 1234567 | 05:49 | 09:30 | 295 | Antilles Express | ||
AEX 172 | 1234567 | 11:49 | 15:30 | 295 | Antilles Express | ||
AEX 168 | 1234567 | 17:49 | 21:30 | 295 | Antilles Express | ||
AEX 1139 | 12345_7 | 18:45 | 22:33 | 295 | Antilles Express | ||
AEX 170 | 1234567 | 23:49 | 03:30 | 295 | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 517 | 1234567 | 20:50 | 00:42 | 7M8 | Antilles Express | ||
from Paramaribo (PBM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Georgetown Cheddi Jagan (GEO) | |||||||
AEX 1087 | 1234567 | 15:40 | 15:30 | 7M8 | Antilles Express | ||
AEX 555 | 1234567 | 17:40 | 18:03 | L4T | Antilles Express | ||
to Kaieteur (KAI) | |||||||
AEX 603 | 1234567 | 18:10 | 18:53 | L4T | Antilles Express | ||
to Ogle (OGL) | |||||||
AEX 601 | 1234567 | 08:15 | 08:38 | L4T | Antilles Express | ||
to Port of Spain (POS) | |||||||
AEX 553 | 1234567 | 10:25 | 12:14 | L4T | Antilles Express | ||
AEX 602 | 1234567 | 11:40 | 13:31 | L4T | Antilles Express | ||
AEX 1087 | 1234567 | 14:40 | 17:05 | 7M8 | Antilles Express | via GEO | |
AEX 555 | 1234567 | 16:40 | 20:22 | L4T | Antilles Express | via GEO | |
AEX 604 | 1234567 | 22:15 | 00:06 | L4T | Antilles Express | ||
from Philadelphia (PHL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 497 | 1234567 | 17:45 | 23:22 | 7M8 | Antilles Express | ||
to Tobago (TAB) | |||||||
AEX 495 | 1234567 | 07:20 | 12:53 | 7M8 | Antilles Express | ||
from Pointe à Pitre (PTP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 431 | 1234567 | 19:05 | 21:16 | L4T | Antilles Express | ||
from Porlamar (PMV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Port of Spain (POS) | |||||||
AEX 1004 | 1234567 | 10:16 | 11:30 | 295 | Antilles Express | ||
AEX 52 | 1234567 | 13:25 | 14:39 | 295 | Antilles Express | ||
AEX 88 | 1234567 | 15:56 | 17:10 | 295 | Antilles Express | ||
from Port of Spain (POS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Acarigua (AGV) | |||||||
AEX 173 | 1234567 | 07:00 | 09:19 | L4T | Antilles Express | ||
to Antigua (ANU) | |||||||
AEX 504 | 1234567 | 00:00 | 02:28 | L4T | Antilles Express | ||
AEX 412 | 1234567 | 02:11 | 04:39 | L4T | Antilles Express | ||
AEX 448 | 1234567 | 06:00 | 08:28 | L4T | Antilles Express | ||
AEX 528 | 1234567 | 07:30 | 09:58 | L4T | Antilles Express | ||
AEX 506 | 1234567 | 09:05 | 11:33 | L4T | Antilles Express | ||
AEX 450 | 1234567 | 11:55 | 14:23 | L4T | Antilles Express | ||
AEX 530 | 1234567 | 13:10 | 15:38 | L4T | Antilles Express | ||
AEX 508 | 1234567 | 14:45 | 17:13 | L4T | Antilles Express | ||
AEX 452 | 1234567 | 17:40 | 20:08 | L4T | Antilles Express | ||
AEX 532 | 1234567 | 18:50 | 21:18 | L4T | Antilles Express | ||
to Aruba (AUA) | |||||||
AEX 458 | 1234567 | 01:30 | 04:37 | L4T | Antilles Express | ||
AEX 390 | 1234567 | 15:40 | 18:47 | L4T | Antilles Express | ||
to Barcelona, VE (BLA) | |||||||
AEX 175 | 1234567 | 13:15 | 14:08 | L4T | Antilles Express | ||
AEX 456 | 1234567 | 21:55 | 22:48 | L4T | Antilles Express | ||
to Barinas (BNS) | |||||||
AEX 177 | 1234567 | 16:45 | 19:25 | L4T | Antilles Express | ||
to Barquisimeto (BRM) | |||||||
AEX 1007 | 1234567 | 12:00 | 12:58 | 295 | Antilles Express | ||
to Beef Island (EIS) | |||||||
AEX 583 | 1234567 | 19:10 | 22:10 | L4T | Antilles Express | ||
to Belize City (BZE) | |||||||
AEX 1080 | 1234567 | 16:50 | 21:06 | 7M8 | Antilles Express | via MBJ | |
to Bequia (BQU) | |||||||
AEX 420 | 1234567 | 13:25 | 14:31 | L4T | Antilles Express | ||
to Boa Vista, BR (BVB) | |||||||
