No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 647 | 0 | 647 | 0 | 0 | 1.5 yrs |
Airbus A220-300 | 62 | 48 | 110 | 0 | 33 | 1.9 yrs |
Boeing 737-9 | 621 | 29 | 650 | 0 | 31 | 2.1 yrs |
Boeing 737-9 HGW | 21 | 0 | 21 | 0 | 0 | 3.0 yrs |
Boeing 787-10 | 96 | 0 | 96 | 0 | 0 | 2.5 yrs |
Boeing 787-8 | 310 | 0 | 310 | 0 | 0 | 2.4 yrs |
overall | 1,757 | 77 | 1,834 | 0 | 64 | 2.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Kuwaiti Wings | Kuwait (KWI) | AA | 67.50% | KWI | |||
Fly Royal Falcon | Doha (DOH) | A | 50.40% | FRF | |||
FlySmart Express Freighters | Adelaide (ADL) | C | 100.00% | not listed | |||
FlySmart Ukraine Express | Kyiv (KBP) | BBB | 100.00% | not listed | |||
FlySmart Iraq Connect | Baghdad (BGW) | BB | 100.00% | not listed | |||
FlySmart Lebanon | Beirut (BEY) | BB | 100.00% | not listed | |||
FlySmart New Zealand | Auckland (AKL) | C | 100.00% | not listed | |||
FlySmart Ecuador | Guayaquil (GYE) | AAA | 100.00% | not listed | |||
FlySmart Kiwi | Auckland (AKL) | C | 100.00% | not listed | |||
FlySmart Azerbaijan | Baku (GYD) | AAA | 100.00% | not listed | |||
FlySmart Freight | Adelaide (ADL) | C | 100.00% | not listed | |||
FlySmart Ivory Coast Express | Abidjan (ABJ) | B | 100.00% | not listed | |||
FlySmart Baby Cargo | Adelaide (ADL) | C | 100.00% | not listed | |||
FlySmart Dominican Republic | Punta Cana (PUJ) | A | 100.00% | not listed | |||
FlySmart Laos | Vientiane (VTE) | A | 100.00% | not listed | |||
FlySmart Mongolia | Ulaanbaatar Buyant-Ukhaa (ULN) | A | 100.00% | not listed | |||
FlySmart Samoa | Apia Faleolo (APW) | A | 100.00% | not listed | |||
FlySmart Solomon Islands | Honiara (HIR) | CCC | 100.00% | not listed | |||
FlySmart Sudan | Khartoum (KRT) | A | 100.00% | not listed | |||
FlySmart link | Adelaide (ADL) | CCC | 100.00% | not listed | |||
FlySmart Kazakhstan | Almaty (ALA) | CCC | 100.00% | not listed | |||
FlySmart Ukraine | Kyiv (KBP) | AAA | 100.00% | not listed | |||
FlySmart Cook Islands | Rarotonga (RAR) | A | 100.00% | not listed | |||
FlySmart Georgia | Tbilisi (TBS) | BBB | 100.00% | not listed | |||
FlySmart Leasing | Adelaide (ADL) | AAA | 100.00% | not listed | |||
FlySmart Moldova | Chisinau (RMO) | AAA | 100.00% | not listed | |||
FlySmart Senegal | Dakar (DSS) | BBB | 100.00% | not listed | |||
FlySmart Angola | Luanda (LAD) | D | 100.00% | not listed | |||
FlySmart Bahamas | Nassau Lynden Pindling International (NAS) | BBB | 100.00% | not listed | |||
FlySmart Iraq | Erbil (EBL) | BBB | 100.00% | not listed | |||
FlySmart Kenya | Nairobi (NBO) | BBB | 100.00% | not listed | |||
FlySmart Kyrgyzstan | Bishkek (FRU) | CCC | 100.00% | not listed | |||
FlySmart PNG | Port Moresby (POM) | BB | 100.00% | not listed | |||
FlySmart Tanzania | Kilimanjaro (JRO) | CCC | 100.00% | not listed | |||
FlySmart Uganda | Entebbe (EBB) | A | 100.00% | not listed | |||
FlySmart Uzbekistan | Tashkent (TAS) | CCC | 100.00% | not listed | |||
FlySmart Zambia | Lusaka (LUN) | BBB | 100.00% | not listed | |||
FlySmart Benin | Cotonou (COO) | A | 100.00% | not listed | |||
FlySmart Cameroon | Douala (DLA) | B | 100.00% | not listed | |||
FlySmart Costa Rica | San Jose, CR (SJO) | A | 100.00% | not listed | |||
FlySmart Djibouti | Djibouti (JIB) | A | 100.00% | not listed | |||
FlySmart Paraguay | Asuncion (ASU) | A | 100.00% | not listed | |||
FlySmart SKN | Nevis (NEV) | AA | 100.00% | not listed | |||
FlySmart Somalia | Mogadishu (MGQ) | BBB | 100.00% | not listed | |||
FlySmart Swaziland | Manzini (SHO) | AA | 100.00% | not listed | |||
FlySmart Togo | Lome (LFW) | A | 100.00% | not listed | |||
FlySmart Tonga | Nukualofa (TBU) | BBB | 100.00% | not listed | |||
FlySmart Argentina | Mendoza (MDZ) | A | 100.00% | not listed | |||
FlySmart Grenada | Grenada (GND) | A | 100.00% | not listed | |||
FlySmart Guatemala | Guatemala City (GUA) | AAA | 100.00% | not listed | |||
FlySmart Honduras | Tegucigalpa (TGU) | A | 100.00% | not listed | |||
FlySmart Pakistan | Karachi (KHI) | BB | 100.00% | not listed | |||
FlySmart Saint Lucia | St. Lucia (UVF) | BB | 100.00% | not listed | |||
FlySmart Sierra Leone | Freetown (FNA) | A | 100.00% | not listed | |||
FlySmart Tuvalu | Funafuti (FUN) | BBB | 100.00% | not listed | |||
FlySmart Cambodia | Sihanoukville (KOS) | A | 100.00% | not listed | |||
FlySmart GB | Bissau (OXB) | BBB | 100.00% | not listed | |||
FlySmart St Lucia | St. Lucia (UVF) | A | 100.00% | not listed | |||
FlySmart Niger | Niamey (NIM) | BBB | 100.00% | not listed | |||
FlySmart Sao Tome | Sao Tome (TMS) | BBB | 100.00% | not listed | |||
FlySmart St Vincent | St. Vincent (SVD) | A | 100.00% | not listed |
Welcome to FlySmart, the airline for all Aussies (and Kiwis)!
We fly a modern fleet of 737-9’s, A220’s and 787’s which connect all of us in Australia (and New Zealand), big and small!
Enjoy our pristine airline service from our many hubs in Australia (and New Zealand) and help us to be the ever growing presence of us Aussies, as we take over the world!
Name | FlySmart |
Code | FSA |
Alliance | FlySmart Group |
Stock symbol | not listed |
Headquarters | Adelaide (ADL) |
Country | Australia |
Parent company | Enterprise is a holding |
Managing director | MatthewG |
Founded | 2020-12-28 |
Rating | AA |
Transported passengers | 671,253,990 |
Transported cargo | 43,195,305 CU |
Stations | 589 |
Fleet size | 1,834 |
Staff | 162,518 |
2024-10-26
08:16
|
FlySmart Cook Islands and FlySmart have signed a new interlining agreement. |
2024-10-26
06:47
|
The enterprise FlySmart Cook Islands, a new subsidiary of FlySmart, has been launched in Rarotonga. |
2024-10-22
00:21
|
FlySmart extends the capacity of its passenger terminal T5 at Perth by 50000 units. |
2024-10-22
00:18
|
FlySmart has opened a new station at Udon Thani. |
2024-10-22
00:18
|
FlySmart has opened a new station at Surat Thani. |
2024-10-22
00:09
|
FlySmart has opened a new station at Khon Kaen. |
2024-10-22
00:08
|
FlySmart has opened a new station at Hat Yai. |
2024-10-22
00:08
|
FlySmart has opened a new station at Chiang Rai. |
2024-10-19
12:27
|
FlySmart extends the capacity of its passenger terminal T5 at Perth by 70000 units. |
2024-10-19
01:20
|
FlySmart extends the capacity of its passenger terminal T11 at Guangzhou by 11000 units. |
2024-10-19
01:20
|
FlySmart extends the capacity of its passenger terminal T17 at Tokyo Haneda by 12000 units. |
2024-10-19
01:19
|
FlySmart extends the capacity of its passenger terminal T2 at Banjarmasin by 8000 units. |
2024-10-19
01:18
|
FlySmart extends the capacity of its passenger terminal T2 at Balikpapan by 10000 units. |
2024-10-19
01:18
|
FlySmart extends the capacity of its passenger terminal T2 at Proserpine by 5250 units. |
2024-10-19
01:18
|
FlySmart extends the capacity of its passenger terminal T2 at Cocos Island by 12280 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.