No airline yet?
Click here to found your new enterprise now!
update status: waiting | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
current time | 17.03.2025 11:00:09 | ||
Run pending deletions | 10:59:41 | 17.03.2025 11:00:11 | 1 ms |
Auctioneer | 10:59:41 | 17.03.2025 11:00:11 | 23 ms |
Update users | 11:00:08 | 17.03.2025 11:00:18 | 1 ms |
Notification system | 10:59:24 | 17.03.2025 11:00:24 | 46 ms |
Traffic Distribution | 11:00:04 | 17.03.2025 11:00:24 | 39 ms |
Handle messages | 10:59:54 | 17.03.2025 11:00:25 | 48 ms |
Mailer | 10:59:34 | 17.03.2025 11:00:34 | 2 ms |
Clean Slot Matrices | 10:59:36 | 17.03.2025 11:00:36 | 4,337 ms |
Bank Transfers | 11:00:07 | 17.03.2025 11:00:37 | 0 ms |
Aircraft Operations | 10:59:47 | 17.03.2025 11:00:47 | 0 ms |
Update contracts | 10:59:12 | 17.03.2025 11:01:12 | 38 ms |
Clean up financial bookings | 10:56:53 | 17.03.2025 11:01:53 | 3,119 ms |
Fraud Detection | 10:58:07 | 17.03.2025 11:03:08 | 5 ms |
Finish business weeks | 10:58:25 | 17.03.2025 11:03:25 | 1 ms |
Stock Trader | 10:48:29 | 17.03.2025 11:03:29 | 25 ms |
Depreciation | 10:54:39 | 17.03.2025 11:04:39 | 132 ms |
Statistics | 10:54:44 | 17.03.2025 11:04:44 | 75 ms |
Miscellaneous updates | 10:51:23 | 17.03.2025 11:11:23 | 171 ms |
Process aircraft trades | 10:24:47 | 17.03.2025 11:24:47 | 2,587 ms |
IPO Handler | 10:50:25 | 17.03.2025 11:50:25 | 4 ms |
Daily update | 00:00:00 | 18.03.2025 00:00:00 | 14,991 ms |
Fetch fuel prices | 04:35:49 | 18.03.2025 04:35:49 | 2,766 ms |
Redefine stock market indices | 08:38:25 | 20.03.2025 08:38:25 | 76 ms |
Process transport statistics | 00:00:00 | 24.03.2025 00:00:00 | 85 ms |
Starting Date | 2012-04-19 |
Current Date | 2025-03-17 |
start of time window | 2025-03-18 11:00 |
end of time window | 2025-03-20 11:00 |
next 10 airports |
Alexander Bay /
South Africa
![]() |
11:00:21 |
Barrow Island /
Australia
![]() |
11:00:22 | |
Haiphong /
Viet Nam
![]() |
11:00:42 | |
Yuncheng /
China
![]() |
11:01:03 | |
Wilmington, NC, US /
USA
![]() |
11:01:24 | |
Daxian /
China
![]() |
11:01:45 | |
Toulon /
France
![]() |
11:02:06 | |
Bokepyin /
Myanmar
![]() |
11:02:15 | |
Newburgh /
USA
![]() |
11:02:27 | |
Saratov /
Russian Federation
![]() |
11:02:42 |