No airline yet?
Click here to found your new enterprise now!
update status: processing | Backlog: | 00:00 | |
---|---|---|---|
update job | last | next | last duration |
Notification system | 22:25:23 | 12.07.2025 22:26:23 | 33 ms |
current time | 12.07.2025 22:26:23 | ||
Update users | 22:26:14 | 12.07.2025 22:26:24 | 1 ms |
Handle messages | 22:25:56 | 12.07.2025 22:26:27 | 68 ms |
Traffic Distribution | 22:26:10 | 12.07.2025 22:26:30 | 5 ms |
Clean Slot Matrices | 22:25:36 | 12.07.2025 22:26:36 | 2,706 ms |
Bank Transfers | 22:26:07 | 12.07.2025 22:26:37 | 2 ms |
Run pending deletions | 22:26:10 | 12.07.2025 22:26:40 | 2 ms |
Auctioneer | 22:26:11 | 12.07.2025 22:26:41 | 15 ms |
Aircraft Operations | 22:25:46 | 12.07.2025 22:26:46 | 1 ms |
Clean up financial bookings | 22:21:52 | 12.07.2025 22:26:52 | 1,829 ms |
Mailer | 22:25:57 | 12.07.2025 22:26:57 | 9 ms |
Update contracts | 22:25:11 | 12.07.2025 22:27:11 | 33 ms |
Fraud Detection | 22:22:41 | 12.07.2025 22:27:42 | 2 ms |
Finish business weeks | 22:23:14 | 12.07.2025 22:28:14 | 1 ms |
Miscellaneous updates | 22:11:23 | 12.07.2025 22:31:23 | 193 ms |
Stock Trader | 22:18:29 | 12.07.2025 22:33:29 | 76 ms |
Depreciation | 22:24:39 | 12.07.2025 22:34:39 | 121 ms |
Statistics | 22:24:44 | 12.07.2025 22:34:44 | 0 ms |
IPO Handler | 21:50:25 | 12.07.2025 22:50:25 | 5 ms |
Process aircraft trades | 22:24:47 | 12.07.2025 23:24:47 | 2,185 ms |
Daily update | 00:00:00 | 13.07.2025 00:00:00 | 12,150 ms |
Fetch fuel prices | 04:35:49 | 13.07.2025 04:35:49 | 2,777 ms |
Process transport statistics | 00:00:00 | 14.07.2025 00:00:00 | 60 ms |
Redefine stock market indices | 08:38:25 | 17.07.2025 08:38:25 | 108 ms |
Starting Date | 2012-04-19 |
Current Date | 2025-07-12 |
start of time window | 2025-07-13 22:26 |
end of time window | 2025-07-15 22:26 |
next 10 airports |
Lijiang /
China
![]() |
22:26:21 |
Kimmirut /
Canada
![]() |
22:26:42 | |
Penrhyn Island /
New Zealand
![]() |
22:27:03 | |
Jiayuguan /
China
![]() |
22:27:24 | |
Arviat /
Canada
![]() |
22:27:45 | |
Excursion Inlet /
USA
![]() |
22:28:06 | |
Toledo, BR /
Brazil
![]() |
22:28:27 | |
Puducherry /
India
![]() |
22:28:29 | |
Kangiqsualujjuaq /
Canada
![]() |
22:28:49 | |
Sault Sainte Marie, MI, US /
USA
![]() |
22:29:10 |