No airline yet?
Click here to found your new enterprise now!
from Albuquerque (ABQ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7160 | 1234567 | 03:20 | 08:00 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2050 | 1234567 | 15:55 | 20:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8300 | 1234567 | 11:10 | 13:24 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6368 | 1234567 | 23:10 | 01:24 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Alliance Ft. Worth (AFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 3120 | 1234567 | 06:42 | 10:34 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 3122 | 1234567 | 18:40 | 22:32 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 3124 | 1234567 | 01:58 | 03:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7508 | 1234567 | 04:18 | 05:21 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7892 | 1234567 | 06:48 | 07:51 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7530 | 1234567 | 05:30 | 06:52 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7548 | 1234567 | 11:27 | 12:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2266 | 1234567 | 18:30 | 20:30 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9728 | 1234567 | 23:27 | 00:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Bangor (BGR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2222 | 1234567 | 01:07 | 03:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2282 | 1234567 | 11:22 | 13:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2270 | 1234567 | 20:07 | 22:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 3126 | 1234567 | 23:51 | 02:20 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2250 | 1234567 | 05:35 | 10:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7808 | 1234567 | 17:30 | 22:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2278 | 1234567 | 01:57 | 07:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6832 | 1234567 | 05:53 | 11:26 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7984 | 1234567 | 09:38 | 15:11 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2252 | 1234567 | 17:02 | 22:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2286 | 1234567 | 21:58 | 03:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8974 | 1234567 | 05:29 | 08:31 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6682 | 1234567 | 08:07 | 10:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9170 | 1234567 | 17:20 | 20:22 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6620 | 1234567 | 22:27 | 00:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Buffalo (BUF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8028 | 1234567 | 07:38 | 09:36 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7708 | 1234567 | 05:50 | 11:03 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7488 | 1234567 | 17:50 | 23:03 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9394 | 1234567 | 18:31 | 21:12 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2276 | 1234567 | 03:19 | 04:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2254 | 1234567 | 06:19 | 07:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2284 | 1234567 | 10:14 | 11:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7528 | 1234567 | 18:44 | 20:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2470 | 1234567 | 11:35 | 13:05 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 5896 | 1234567 | 23:35 | 01:05 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7978 | 1234567 | 02:21 | 04:17 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3130 | 123456_ | 09:21 | 11:17 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 5952 | 1234567 | 14:30 | 16:26 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2184 | 1234567 | 19:40 | 21:36 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Chicago Rockford International (RFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7888 | 1234567 | 00:40 | 03:10 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8466 | 1234567 | 03:40 | 06:10 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8998 | 1234567 | 09:40 | 12:10 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7890 | 1234567 | 15:45 | 18:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9184 | 1234567 | 21:42 | 00:12 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Cincinnati (CVG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2507 | 1234567 | 01:44 | 02:19 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2505 | 1234567 | 02:30 | 03:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2667 | 1234567 | 04:15 | 04:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2923 | 1234567 | 06:19 | 06:54 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2521 | 1234567 | 08:30 | 09:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2569 | 1234567 | 10:10 | 10:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2535 | 1234567 | 11:25 | 12:00 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2571 | 1234567 | 13:15 | 13:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2927 | 1234567 | 14:24 | 14:59 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2579 | 1234567 | 16:25 | 17:00 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2925 | 1234567 | 17:19 | 17:54 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2919 | 1234567 | 19:44 | 20:19 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2601 | 1234567 | 21:35 | 22:10 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2665 | 1234567 | 23:05 | 23:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8472 | 1234567 | 12:22 | 13:45 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Columbia, SC, US (CAE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7266 | 1234567 | 01:21 | 02:32 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9202 | 1234567 | 04:45 | 06:27 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7306 | 1234567 | 07:20 | 08:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7544 | 1234567 | 10:42 | 12:24 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7302 | 1234567 | 13:20 | 14:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 8996 | 1234567 | 16:42 | 18:24 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9260 | 1234567 | 19:20 | 20:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7542 | 1234567 | 04:07 | 05:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9268 | 1234567 | 10:07 | 11:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7560 | 1234567 | 16:07 | 17:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8980 | 1234567 | 22:07 | 23:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Columbus (LCK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7556 | 1234567 | 02:15 | 03:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9204 | 1234567 | 08:17 | 09:17 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7538 | 1234567 | 14:15 | 15:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8994 | 1234567 | 20:15 | 21:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Curacao (CUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2314 | 1234567 | 20:42 | 00:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Dallas (ADS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 6914 | 1234567 | 16:01 | 19:47 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8032 | 1234567 | 18:41 | 22:32 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Dayton (DAY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2316 | 1234567 | 05:16 | 05:55 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2326 | 1234567 | 07:01 | 07:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2164 | 1234567 | 09:46 | 10:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2016 | 1234567 | 13:34 | 14:13 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2318 | 1234567 | 16:06 | 16:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2320 | 1234567 | 22:41 | 23:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8972 | 1234567 | 05:15 | 08:12 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6064 | 1234567 | 11:15 | 14:12 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9222 | 1234567 | 17:17 | 20:14 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 5962 | 1234567 | 10:48 | 12:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9224 | 1234567 | 22:52 | 00:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9226 | 1234567 | 04:02 | 06:09 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Fort Wayne (FWA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9864 | 1234567 | 03:57 | 04:55 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6430 | 1234567 | 10:00 | 10:58 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8596 | 1234567 | 16:02 | 17:00 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6518 | 1234567 | 22:00 | 22:58 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9396 | 1234567 | 19:32 | 20:56 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Greensboro (GSO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9228 | 1234567 | 04:38 | 06:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7552 | 1234567 | 10:38 | 12:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8992 | 1234567 | 16:38 | 18:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7534 | 1234567 | 22:38 | 00:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9882 | 1234567 | 17:45 | 19:09 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Hamilton, ON, CA (YHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9232 | 1234567 | 08:55 | 10:49 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7180 | 1234567 | 14:55 | 16:49 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8990 | 1234567 | 20:57 | 22:51 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Harrisburg (MDT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8878 | 1234567 | 15:07 | 17:09 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2238 | 1234567 | 05:45 | 07:34 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2020 | 1234567 | 11:40 | 13:29 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6856 | 1234567 | 14:47 | 16:36 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7532 | 1234567 | 17:49 | 19:38 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7512 | 1234567 | 20:54 | 22:43 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2048 | 1234567 | 23:59 | 01:48 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Houston (EFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7982 | 1234567 | 15:57 | 20:00 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Indianapolis (IND) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2338 | 1234567 | 01:02 | 01:39 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2030 | 1234567 | 02:18 | 02:55 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2332 | 1234567 | 07:12 | 07:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2242 | 1234567 | 09:52 | 10:29 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7914 | 1234567 | 11:55 | 12:32 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2334 | 1234567 | 13:57 | 14:34 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2244 | 1234567 | 15:07 | 15:44 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2280 | 1234567 | 16:28 | 17:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2336 | 1234567 | 17:07 | 17:44 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2260 | 1234567 | 20:52 | 21:29 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2330 | 1234567 | 22:22 | 22:59 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2264 | 1234567 | 23:52 | 00:29 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Jacksonville International (JAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7974 | 1234567 | 17:57 | 20:15 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9242 | 1234567 | 23:45 | 02:45 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Kingston Norman Manley (KIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7114 | 1234567 | 13:58 | 17:18 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Knoxville (TYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 2246 | 1234567 | 01:20 | 02:09 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2342 | 1234567 | 04:09 | 04:58 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2258 | 1234567 | 09:36 | 10:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2340 | 1234567 | 13:49 | 14:38 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2034 | 1234567 | 15:56 | 16:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Lansing (LAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9400 | 1234567 | 15:19 | 16:43 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Lincoln (LNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 9254 | 1234567 | 05:07 | 08:30 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 8988 | 1234567 | 17:07 | 20:30 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Little Rock (LIT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 8318 | 1234567 | 02:47 | 05:39 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Los Angeles (LAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Louisville Standiford (SDF) | |||||||
4U 7525 | _234_67 | 01:09 | 08:07 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 8635 | 1234567 | 03:59 | 10:57 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2223 | 1234567 | 06:27 | 13:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2159 | 1234567 | 17:37 | 00:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7381 | 1234567 | 21:19 | 04:17 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Louisville Standiford (SDF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Albuquerque (ABQ) | |||||||
4U 7159 | 1234567 | 01:55 | 02:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2049 | 1234567 | 14:25 | 15:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Allentown (ABE) | |||||||
4U 8299 | 1234567 | 08:36 | 10:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6367 | 1234567 | 20:36 | 22:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Alliance Ft. Worth (AFW) | |||||||
4U 3119 | 1234567 | 04:30 | 06:22 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 3121 | 1234567 | 16:28 | 18:20 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Atlanta (ATL) | |||||||
4U 7507 | 1234567 | 02:15 | 03:18 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7891 | 1234567 | 04:45 | 05:48 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3123 | 1234567 | 23:55 | 00:58 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Baltimore (BWI) | |||||||
4U 7529 | 1234567 | 03:08 | 04:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7547 | 1234567 | 09:05 | 10:27 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2265 | 1234567 | 15:45 | 17:45 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9727 | 1234567 | 21:05 | 22:27 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Bangor (BGR) | |||||||
4U 2281 | 1234567 | 08:31 | 10:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2269 | 1234567 | 17:10 | 19:28 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2221 | 1234567 | 22:14 | 00:32 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Birmingham, AL, US (BHM) | |||||||
4U 3125 | 1234567 | 23:02 | 23:31 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Bogota (BOG) | |||||||
4U 7807 | 1234567 | 11:25 | 16:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2249 | 1234567 | 23:30 | 04:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Boise (BOI) | |||||||
4U 6831 | 1234567 | 03:40 | 05:13 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7983 | 1234567 | 07:25 | 08:58 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2251 | 1234567 | 14:47 | 16:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2285 | 1234567 | 19:45 | 21:18 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2277 | 1234567 | 23:44 | 01:17 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Boston (BOS) | |||||||
4U 8973 | 1234567 | 01:42 | 04:44 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6681 | 1234567 | 05:09 | 07:07 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9169 | 1234567 | 13:33 | 16:35 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6619 | 1234567 | 19:29 | 21:27 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Buffalo (BUF) | |||||||
4U 8027 | 1234567 | 05:10 | 07:08 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Cancun (CUN) | |||||||
4U 7707 | 1234567 | 01:52 | 05:05 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7487 | 1234567 | 13:52 | 17:05 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Cedar Rapids (CID) | |||||||
4U 9393 | 1234567 | 17:30 | 18:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Charleston, SC, US (CHS) | |||||||
4U 2275 | 1234567 | 01:25 | 02:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2253 | 1234567 | 04:24 | 05:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2283 | 1234567 | 08:20 | 09:41 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7527 | 1234567 | 16:53 | 18:14 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Charlotte (CLT) | |||||||
4U 2469 | 1234567 | 09:20 | 10:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 5895 | 1234567 | 21:20 | 22:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
to Chicago O'Hare (ORD) | |||||||
4U 7977 | 1234567 | 01:25 | 01:21 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3129 | 123456_ | 08:25 | 08:21 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 5951 | 1234567 | 13:35 | 13:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2183 | 1234567 | 18:45 | 18:41 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
to Chicago Rockford International (RFD) | |||||||
