No airline yet?
Click here to found your new enterprise now!
from Amami O Shima (ASJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3228 | 1234567 | 06:00 | 07:53 | 738 | Sky Access Japan | ||
SKJ 3224 | 1234567 | 13:15 | 15:08 | 738 | Sky Access Japan | ||
SKJ 3226 | 1234567 | 18:42 | 20:35 | 738 | Sky Access Japan | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4276 | _2__5__ | 08:05 | 02:58 | 763 | Sky Access Japan | ||
from Aomori (AOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3450 | 1234567 | 06:03 | 07:09 | 739 | Sky Access Japan | ||
SKJ 3696 | 1234567 | 08:49 | 09:55 | 739 | Sky Access Japan | ||
SKJ 3472 | 1234567 | 10:38 | 11:44 | 739 | Sky Access Japan | ||
SKJ 3698 | 1234567 | 13:33 | 14:39 | 739 | Sky Access Japan | ||
SKJ 3432 | 1234567 | 15:03 | 16:09 | 739 | Sky Access Japan | ||
SKJ 3700 | 1234567 | 18:28 | 19:34 | 739 | Sky Access Japan | ||
SKJ 3434 | 1234567 | 19:53 | 20:59 | 739 | Sky Access Japan | ||
SKJ 3702 | 1234567 | 23:53 | 00:59 | 739 | Sky Access Japan | ||
from Asahikawa (AKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3218 | 1234567 | 00:00 | 01:31 | 739 | Sky Access Japan | ||
SKJ 3302 | 1234567 | 06:00 | 07:31 | 739 | Sky Access Japan | ||
SKJ 3220 | 1234567 | 09:08 | 10:39 | 739 | Sky Access Japan | ||
SKJ 3304 | 1234567 | 10:43 | 12:14 | 739 | Sky Access Japan | ||
SKJ 3222 | 1234567 | 13:33 | 15:04 | 739 | Sky Access Japan | ||
SKJ 3308 | 1234567 | 15:13 | 16:44 | 739 | Sky Access Japan | ||
SKJ 3905 | 1234567 | 18:09 | 19:40 | 739 | Sky Access Japan | ||
SKJ 3312 | 1234567 | 18:53 | 20:24 | 739 | Sky Access Japan | ||
SKJ 3306 | 1234567 | 19:28 | 20:59 | 739 | Sky Access Japan | ||
from Auckland (AKL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4169 | 1__4___ | 04:32 | 11:49 | 763 | Sky Access Japan | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4139 | 1234567 | 00:00 | 07:49 | 739 | Sky Access Japan | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4135 | 1234567 | 03:05 | 10:54 | 739 | Sky Access Japan | ||
SKJ 4002 | 1234567 | 09:10 | 16:59 | 739 | Sky Access Japan | ||
SKJ 4137 | 1234567 | 23:20 | 07:09 | 739 | Sky Access Japan | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3910 | _2_4_6_ | 10:22 | 06:29 | 763 | Sky Access Japan | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3920 | 1234567 | 02:21 | 06:14 | 739 | Sky Access Japan | ||
SKJ 3914 | 1234567 | 07:46 | 11:39 | 739 | Sky Access Japan | ||
SKJ 3916 | 1234567 | 12:26 | 16:19 | 739 | Sky Access Japan | ||
SKJ 4280 | _2_4_67 | 22:16 | 02:09 | 763 | Sky Access Japan | ||
SKJ 3922 | 1234567 | 22:36 | 02:29 | 739 | Sky Access Japan | ||
SKJ 3918 | 1234567 | 22:37 | 02:30 | 739 | Sky Access Japan | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4232 | 1234567 | 06:55 | 10:47 | 73J | Sky Access Japan | ||
SKJ 4234 | 1234567 | 15:58 | 19:50 | 73J | Sky Access Japan | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4098 | _23_5_7 | 19:05 | 06:49 | 739 | Sky Access Japan | ||
from Berlin (BER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4174 | 1234567 | 23:50 | 18:06 | 781 | Sky Access Japan | ||
from Brisbane (BNE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4156 | 1234567 | 11:08 | 18:54 | 739 | Sky Access Japan | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4198 | 1234567 | 06:20 | 07:55 | 739 | Sky Access Japan | ||
SKJ 4200 | 1234567 | 13:30 | 15:05 | 739 | Sky Access Japan | ||
SKJ 4146 | 1234567 | 17:50 | 19:25 | 739 | Sky Access Japan | ||
SKJ 4202 | 1234567 | 21:25 | 23:00 | 739 | Sky Access Japan | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4050 | 1234567 | 23:15 | 06:22 | 739 | Sky Access Japan | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4224 | 1234567 | 02:33 | 07:46 | 739 | Sky Access Japan | ||
SKJ 4060 | 1234567 | 10:52 | 16:05 | 739 | Sky Access Japan | ||
SKJ 4226 | 1234567 | 14:51 | 20:04 | 739 | Sky Access Japan | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4194 | 1234567 | 07:31 | 10:44 | 739 | Sky Access Japan | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3944 | 1234567 | 02:44 | 07:15 | 738 | Sky Access Japan | ||
SKJ 3942 | 1234567 | 15:24 | 19:55 | 738 | Sky Access Japan | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3924 | 1234567 | 08:36 | 13:59 | 739 | Sky Access Japan | ||
SKJ 3932 | 1234567 | 21:21 | 02:44 | 739 | Sky Access Japan | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4100 | 1__4_6_ | 19:22 | 06:49 | 739 | Sky Access Japan | ||
from Chicago O'Hare (ORD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4116 | 1234567 | 09:10 | 11:48 | 781 | Sky Access Japan | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4030 | 1234567 | 07:42 | 12:50 | 739 | Sky Access Japan | ||
SKJ 3928 | 1234567 | 12:40 | 17:48 | 739 | Sky Access Japan | ||
from Clark (CRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4230 | 1234567 | 14:25 | 19:08 | 739 | Sky Access Japan | ||
SKJ 4062 | 1234567 | 21:22 | 02:15 | 739 | Sky Access Japan | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4026 | 1234567 | 19:33 | 02:24 | 739 | Sky Access Japan | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4186 | 1234567 | 07:34 | 10:55 | 739 | Sky Access Japan | ||
SKJ 4188 | 1234567 | 23:05 | 02:26 | 739 | Sky Access Japan | ||
from Dallas (DFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4274 | 1_3_5__ | 13:23 | 16:29 | 763 | Sky Access Japan | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4068 | 1234567 | 01:36 | 07:05 | 739 | Sky Access Japan | ||
SKJ 4070 | 1234567 | 21:01 | 02:30 | 739 | Sky Access Japan | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 8499 | 1234567 | 11:50 | 20:42 | 739 | Sky Access Japan | via FUK | |
SKJ 4092 | 1234567 | 20:09 | 06:57 | 739 | Sky Access Japan | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4080 | 1234567 | 05:41 | 13:34 | 739 | Sky Access Japan | ||
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4158 | 1234567 | 12:31 | 07:14 | 781 | Sky Access Japan | ||
from Fukuoka (FUK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3594 | 1234567 | 06:00 | 07:27 | 739 | Sky Access Japan | ||
SKJ 3062 | 1234567 | 07:00 | 08:27 | 73J | Sky Access Japan | ||
SKJ 3098 | 1234567 | 07:10 | 08:37 | 73J | Sky Access Japan | ||
SKJ 3588 | 1234567 | 07:25 | 08:52 | 739 | Sky Access Japan | ||
SKJ 3068 | 1234567 | 08:20 | 09:47 | 73J | Sky Access Japan | ||
SKJ 3074 | 1234567 | 09:00 | 10:27 | 73J | Sky Access Japan | ||
SKJ 8391 | 1234567 | 09:10 | 10:37 | 73J | Sky Access Japan | ||
SKJ 3080 | 1234567 | 10:00 | 11:27 | 73J | Sky Access Japan | ||
SKJ 3086 | 1234567 | 11:00 | 12:27 | 73J | Sky Access Japan | ||
SKJ 3596 | 1234567 | 11:05 | 12:32 | 739 | Sky Access Japan | ||
SKJ 3064 | 1234567 | 12:00 | 13:27 | 73J | Sky Access Japan | ||
SKJ 3092 | 1234567 | 12:00 | 13:27 | 73J | Sky Access Japan | ||
SKJ 3590 | 1234567 | 12:20 | 13:47 | 739 | Sky Access Japan | ||
SKJ 3070 | 1234567 | 13:20 | 14:47 | 73J | Sky Access Japan | ||
SKJ 3100 | 1234567 | 13:45 | 15:12 | 73J | Sky Access Japan | ||
SKJ 3076 | 1234567 | 14:00 | 15:27 | 73J | Sky Access Japan | ||
SKJ 3082 | 1234567 | 15:10 | 16:37 | 73J | Sky Access Japan | ||
SKJ 3088 | 1234567 | 16:00 | 17:27 | 73J | Sky Access Japan | ||
SKJ 8393 | 1234567 | 16:05 | 17:32 | 73J | Sky Access Japan | ||
SKJ 3046 | 1234567 | 16:20 | 17:47 | 73J | Sky Access Japan | ||
SKJ 3094 | 1234567 | 17:05 | 18:32 | 73J | Sky Access Japan | ||
SKJ 3592 | 1234567 | 17:20 | 18:47 | 739 | Sky Access Japan | ||
SKJ 4252 | 1234567 | 17:25 | 18:52 | 739 | Sky Access Japan | ||
SKJ 3066 | 1234567 | 17:40 | 19:07 | 73J | Sky Access Japan | ||
SKJ 3072 | 1234567 | 18:20 | 19:47 | 73J | Sky Access Japan | ||
SKJ 3102 | 1234567 | 18:55 | 20:22 | 73J | Sky Access Japan | ||
SKJ 3078 | 1234567 | 19:00 | 20:27 | 73J | Sky Access Japan | ||
SKJ 8499 | 1234567 | 19:15 | 20:42 | 739 | Sky Access Japan | ||
SKJ 3598 | 1234567 | 19:40 | 21:07 | 739 | Sky Access Japan | ||
SKJ 3084 | 1234567 | 20:10 | 21:37 | 73J | Sky Access Japan | ||
SKJ 3090 | 1234567 | 21:05 | 22:32 | 73J | Sky Access Japan | ||
SKJ 3048 | 1234567 | 21:20 | 22:47 | 73J | Sky Access Japan | ||
SKJ 3096 | 1234567 | 22:05 | 23:32 | 73J | Sky Access Japan | ||
SKJ 8395 | 1234567 | 22:30 | 23:57 | 73J | Sky Access Japan | ||
from Fukushima (FKS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3776 | 1234567 | 06:41 | 07:20 | 739 | Sky Access Japan | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3940 | 1234567 | 02:47 | 06:49 | 738 | Sky Access Japan | ||
from Guam (GUM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4040 | 1234567 | 00:08 | 02:29 | 739 | Sky Access Japan | ||
SKJ 4038 | 1234567 | 09:04 | 11:25 | 739 | Sky Access Japan | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4298 | 1234567 | 02:12 | 06:59 | 739 | Sky Access Japan | ||
SKJ 4032 | 1234567 | 07:47 | 12:34 | 739 | Sky Access Japan | ||
SKJ 4296 | 1234567 | 14:13 | 19:00 | 739 | Sky Access Japan | ||
SKJ 4180 | 1234567 | 21:42 | 02:29 | 739 | Sky Access Japan | ||
from Hachijojima (HAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3198 | 1234567 | 06:05 | 06:48 | 734 | Sky Access Japan | ||
SKJ 3200 | 1234567 | 11:04 | 11:47 | 734 | Sky Access Japan | ||
SKJ 3202 | 1234567 | 15:10 | 15:53 | 734 | Sky Access Japan | ||
SKJ 3204 | 1234567 | 19:20 | 20:03 | 734 | Sky Access Japan | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3936 | 1234567 | 01:45 | 07:09 | 738 | Sky Access Japan | ||
from Haiphong (HPH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4028 | 1234567 | 07:55 | 14:35 | 739 | Sky Access Japan | ||
from Hakodate (HKD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3546 | 1234567 | 06:00 | 07:13 | 739 | Sky Access Japan | ||
SKJ 3654 | 1234567 | 08:55 | 10:08 | 739 | Sky Access Japan | ||
SKJ 3548 | 1234567 | 11:17 | 12:30 | 739 | Sky Access Japan | ||
SKJ 4112 | 1234567 | 11:55 | 13:08 | 73J | Sky Access Japan | ||
SKJ 3656 | 1234567 | 13:05 | 14:18 | 739 | Sky Access Japan | ||
SKJ 4114 | 1234567 | 14:45 | 15:58 | 73J | Sky Access Japan | ||
SKJ 1919 | _2__5_7 | 15:10 | 16:23 | 739 | Sky Access Japan | ||
SKJ 3550 | 1234567 | 15:30 | 16:43 | 739 | Sky Access Japan | ||
SKJ 3658 | 1234567 | 18:25 | 19:38 | 739 | Sky Access Japan | ||
SKJ 3572 | 1234567 | 20:15 | 21:28 | 739 | Sky Access Japan | ||
SKJ 3660 | 1234567 | 23:40 | 00:53 | 739 | Sky Access Japan | ||
from Hanamaki (HNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3476 | 1234567 | 06:05 | 07:04 | 734 | Sky Access Japan | ||
SKJ 3478 | 1234567 | 09:55 | 10:54 | 734 | Sky Access Japan | ||
SKJ 3480 | 1234567 | 13:40 | 14:39 | 734 | Sky Access Japan | ||
SKJ 3482 | 1234567 | 17:10 | 18:09 | 734 | Sky Access Japan | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4108 | 1234567 | 22:20 | 01:58 | 739 | Sky Access Japan | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3964 | 1234567 | 00:16 | 06:59 | 739 | Sky Access Japan | ||
SKJ 3962 | 1234567 | 13:10 | 19:53 | 739 | Sky Access Japan | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4196 | 1234567 | 16:42 | 19:59 | 739 | Sky Access Japan | ||
from Helsinki (HEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4270 | 1234567 | 15:26 | 07:29 | 788 | Sky Access Japan | ||
from Hiroshima International (HIJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3538 | 1234567 | 06:15 | 07:25 | 739 | Sky Access Japan | ||
SKJ 3540 | 1234567 | 10:55 | 12:05 | 739 | Sky Access Japan | ||
SKJ 3542 | 1234567 | 15:15 | 16:25 | 739 | Sky Access Japan | ||
SKJ 3544 | 1234567 | 19:35 | 20:45 | 739 | Sky Access Japan | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3906 | 1234567 | 05:10 | 12:41 | 739 | Sky Access Japan | ||
SKJ 3904 | 1234567 | 23:34 | 07:05 | 739 | Sky Access Japan | ||
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4084 | 1234567 | 02:35 | 07:25 | 739 | Sky Access Japan | ||
SKJ 4134 | 1234567 | 07:35 | 12:25 | 739 | Sky Access Japan | ||
SKJ 4012 | 1234567 | 12:30 | 17:20 | 739 | Sky Access Japan | ||
SKJ 4086 | 1234567 | 15:00 | 19:45 | 739 | Sky Access Japan | ||
SKJ 4132 | 1234567 | 19:50 | 00:40 | 739 | Sky Access Japan | ||
SKJ 4300 | 1234567 | 22:30 | 03:20 | 739 | Sky Access Japan | ||
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4096 | 1234567 | 04:17 | 07:04 | 73J | Sky Access Japan | ||
SKJ 4044 | 1234567 | 23:37 | 02:24 | 73J | Sky Access Japan | ||
from Hyderabad (HYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4102 | 1234567 | 19:43 | 07:04 | 73J | Sky Access Japan | ||
from Iloilo (ILO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4242 | 1234567 | 09:45 | 15:00 | 739 | Sky Access Japan | ||
SKJ 4240 | 1234567 | 21:35 | 02:50 | 739 | Sky Access Japan | ||
from Ishigaki (ISG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3232 | 1234567 | 00:00 | 02:40 | 739 | Sky Access Japan | ||
SKJ 3790 | 1234567 | 06:05 | 08:44 | 739 | Sky Access Japan | ||
SKJ 3234 | 1234567 | 07:00 | 09:40 | 739 | Sky Access Japan | ||
SKJ 3788 | 1234567 | 08:55 | 11:37 | 739 | Sky Access Japan | ||
SKJ 3016 | 1234567 | 10:15 | 12:55 | 739 | Sky Access Japan | ||
SKJ 7515 | 1234567 | 10:24 | 13:04 | 739 | Sky Access Japan | ||
SKJ 6807 | 1234567 | 10:35 | 13:15 | 739 | Sky Access Japan | ||
SKJ 6863 | 1234567 | 10:50 | 13:30 | 739 | Sky Access Japan | ||
SKJ 7581 | 1234567 | 11:20 | 14:02 | 738 | Sky Access Japan | ||
SKJ 3772 | 1234567 | 13:02 | 15:44 | 739 | Sky Access Japan | ||
SKJ 3018 | 1234567 | 19:35 | 22:15 | 739 | Sky Access Japan | ||
SKJ 6805 | 1234567 | 20:00 | 22:40 | 739 | Sky Access Japan | ||
SKJ 7583 | 1234567 | 21:05 | 23:47 | 738 | Sky Access Japan | ||
SKJ 3792 | 1234567 | 21:40 | 00:22 | 739 | Sky Access Japan | ||
SKJ 3774 | 1234567 | 22:35 | 01:17 | 739 | Sky Access Japan | ||
from Islamabad (ISB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4250 | 1234567 | 03:35 | 15:03 | 739 | Sky Access Japan | ||
SKJ 4252 | 1234567 | 09:49 | 18:52 | 739 | Sky Access Japan | via FUK | |
from Istanbul New (IST) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4130 | 1_3_5__ | 20:40 | 14:39 | 763 | Sky Access Japan | ||
from Iwakuni (IWK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3050 | 1234567 | 01:36 | 02:49 | 73J | Sky Access Japan | ||
SKJ 3052 | 1234567 | 05:35 | 06:48 | 73J | Sky Access Japan | ||
from Iwami (IWJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3410 | 1234567 | 06:06 | 07:24 | 738 | Sky Access Japan | ||
SKJ 3406 | 1234567 | 10:40 | 11:58 | 738 | Sky Access Japan | ||
SKJ 3408 | 1234567 | 14:52 | 16:10 | 738 | Sky Access Japan | ||
SKJ 3414 | 1234567 | 19:15 | 20:33 | 738 | Sky Access Japan | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4076 | 1234567 | 05:15 | 14:26 | 739 | Sky Access Japan | ||
SKJ 4110 | 1234567 | 08:15 | 17:26 | 739 | Sky Access Japan | ||
SKJ 4014 | 1234567 | 18:14 | 03:25 | 739 | Sky Access Japan | ||
SKJ 4078 | 1234567 | 20:43 | 05:54 | 739 | Sky Access Japan | ||
from Jeju (CJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4020 | 1234567 | 00:42 | 02:34 | 739 | Sky Access Japan | ||
SKJ 4042 | 1234567 | 01:02 | 02:54 | 739 | Sky Access Japan | ||
SKJ 4218 | 1234567 | 04:42 | 06:34 | 739 | Sky Access Japan | ||
SKJ 4212 | 1234567 | 05:48 | 07:40 | 739 | Sky Access Japan | ||
SKJ 4214 | 1234567 | 12:42 | 14:34 | 739 | Sky Access Japan | ||
SKJ 4216 | 1234567 | 18:58 | 20:50 | 739 | Sky Access Japan | ||
from Kagoshima (KOJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3154 | 1234567 | 06:00 | 07:31 | 739 | Sky Access Japan | ||
SKJ 3746 | 1234567 | 06:18 | 07:50 | 738 | Sky Access Japan | ||
SKJ 3160 | 1234567 | 06:45 | 08:16 | 739 | Sky Access Japan | ||
SKJ 3400 | 1234567 | 09:30 | 11:01 | 739 | Sky Access Japan | ||
SKJ 3456 | 1234567 | 11:03 | 12:34 | 739 | Sky Access Japan | ||
SKJ 3680 | 1234567 | 11:40 | 13:11 | 739 | Sky Access Japan | ||
SKJ 3748 | 1234567 | 12:12 | 13:44 | 738 | Sky Access Japan | ||
SKJ 3162 | 1234567 | 12:48 | 14:19 | 739 | Sky Access Japan | ||
SKJ 3686 | 1234567 | 13:25 | 14:56 | 739 | Sky Access Japan | ||
SKJ 3156 | 1234567 | 14:48 | 16:19 | 739 | Sky Access Japan | ||
SKJ 3682 | 1234567 | 16:35 | 18:06 | 739 | Sky Access Japan | ||
SKJ 3164 | 1234567 | 17:43 | 19:14 | 739 | Sky Access Japan | ||
SKJ 3158 | 1234567 | 19:12 | 20:44 | 738 | Sky Access Japan | ||
SKJ 3458 | 1234567 | 19:18 | 20:49 | 739 | Sky Access Japan | ||
SKJ 3684 | 1234567 | 21:30 | 23:01 | 739 | Sky Access Japan | ||
SKJ 3398 | 1234567 | 21:50 | 23:21 | 739 | Sky Access Japan | ||
SKJ 3402 | 1234567 | 23:59 | 01:30 | 739 | Sky Access Japan | ||
from Kahului (OGG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4236 | 1234567 | 23:32 | 02:29 | 73J | Sky Access Japan | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 4024 | 1234567 | 22:23 | 02:34 | 739 | Sky Access Japan | ||
from Kita Kyushu (KKJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3744 | 1234567 | 01:05 | 02:30 | 738 | Sky Access Japan | ||
SKJ 3338 | 1234567 | 06:00 | 07:25 | 738 | Sky Access Japan | ||
SKJ 3738 | 1234567 | 07:55 | 09:20 | 738 | Sky Access Japan | ||
SKJ 3348 | 1234567 | 10:40 | 12:05 | 738 | Sky Access Japan | ||
SKJ 3740 | 1234567 | 12:15 | 13:40 | 738 | Sky Access Japan | ||
SKJ 3340 | 1234567 | 15:30 | 16:55 | 738 | Sky Access Japan | ||
SKJ 3742 | 1234567 | 18:35 | 20:00 | 738 | Sky Access Japan | ||
SKJ 3342 | 1234567 | 20:00 | 21:25 | 738 | Sky Access Japan | ||
from Kobe (UKB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Tokyo Haneda (HND) | |||||||
SKJ 3755 | 1234567 | 00:00 | 00:54 | 739 | Sky Access Japan | ||
SKJ 3494 | 1234567 | 06:25 | 07:19 | 739 | Sky Access Japan | ||
SKJ 3496 | 1234567 | 11:10 | 12:04 | 739 | Sky Access Japan | ||
SKJ 9123 | 1234567 | 13:09 | 14:04 | 735 | Sky Access Japan | ||
SKJ 8873 | 1234567 | 13:10 | 14:04 | 739 | Sky Access Japan | ||
