No airline yet?
Click here to found your new enterprise now!
from Agartala (IXA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3532 | 1234567 | 01:41 | 04:47 | CS3 | ThaiWings | ||
from Aizawl (AJL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3536 | 1234567 | 22:50 | 01:46 | CS3 | ThaiWings | ||
from Anshun (AVA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3512 | 1234567 | 15:05 | 15:49 | CS3 | ThaiWings | ||
from Bagdogra (IXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3428 | 1234567 | 14:04 | 17:40 | CS3 | ThaiWings | ||
from Balikpapan (BPN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 2858 | 1234567 | 22:15 | 01:14 | CS1 | ThaiWings | ||
from Bandung (BDO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3074 | 1234567 | 18:02 | 22:04 | CS1 | ThaiWings | ||
from Bangda (BPX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3450 | 1234567 | 03:19 | 04:20 | CS3 | ThaiWings | ||
DA2 3776 | 1234567 | 11:49 | 12:50 | CS3 | ThaiWings | ||
from Bangkok (DMK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 225 | 1234567 | 00:25 | 01:27 | 748 | ThaiWings | ||
DA2 679 | 1234567 | 01:24 | 02:26 | 748 | ThaiWings | ||
DA2 557 | 1234567 | 02:24 | 03:26 | 748 | ThaiWings | ||
DA2 401 | 1234567 | 03:24 | 04:26 | 748 | ThaiWings | ||
DA2 703 | 1234567 | 04:30 | 05:29 | 748 | ThaiWings | ||
DA2 613 | 1234567 | 05:25 | 06:27 | 748 | ThaiWings | ||
DA2 451 | 1234567 | 06:24 | 07:26 | 748 | ThaiWings | ||
DA2 813 | 1234567 | 07:25 | 08:27 | 748 | ThaiWings | ||
DA2 639 | 1234567 | 08:25 | 09:27 | 748 | ThaiWings | ||
DA2 551 | 1234567 | 09:25 | 10:27 | 748 | ThaiWings | ||
DA2 257 | 1234567 | 10:25 | 11:27 | 748 | ThaiWings | ||
DA2 695 | 1234567 | 11:30 | 12:32 | 748 | ThaiWings | ||
DA2 597 | 1234567 | 12:24 | 13:26 | 748 | ThaiWings | ||
DA2 431 | 1234567 | 13:25 | 14:27 | 748 | ThaiWings | ||
DA2 801 | 1234567 | 14:25 | 15:27 | 748 | ThaiWings | ||
DA2 635 | 1234567 | 15:24 | 16:26 | 748 | ThaiWings | ||
DA2 529 | 1234567 | 16:25 | 17:27 | 748 | ThaiWings | ||
DA2 241 | 1234567 | 17:25 | 18:27 | 748 | ThaiWings | ||
DA2 689 | 1234567 | 18:30 | 19:32 | 748 | ThaiWings | ||
DA2 559 | 1234567 | 19:25 | 20:27 | 748 | ThaiWings | ||
DA2 403 | 1234567 | 20:25 | 21:27 | 748 | ThaiWings | ||
DA2 709 | 1234567 | 21:25 | 22:27 | 748 | ThaiWings | ||
DA2 621 | 1234567 | 22:25 | 23:27 | 748 | ThaiWings | ||
DA2 465 | 1234567 | 23:25 | 00:27 | 748 | ThaiWings | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 171 | 1234567 | 00:20 | 01:24 | 788 | ThaiWings | ||
DA2 919 | 1234567 | 01:05 | 02:09 | 788 | ThaiWings | ||
DA2 57 | 1234567 | 02:20 | 03:24 | 788 | ThaiWings | ||
DA2 871 | 1234567 | 03:30 | 04:34 | 788 | ThaiWings | ||
DA2 123 | 1234567 | 04:25 | 05:29 | 788 | ThaiWings | ||
DA2 921 | 1234567 | 05:55 | 06:59 | 788 | ThaiWings | ||
DA2 275 | 1234567 | 06:20 | 07:24 | 788 | ThaiWings | ||
DA2 2755 | 1234567 | 07:25 | 08:29 | 788 | ThaiWings | ||
DA2 41 | 1234567 | 08:15 | 09:19 | 788 | ThaiWings | ||
DA2 139 | 1234567 | 10:20 | 11:24 | 788 | ThaiWings | ||
DA2 205 | 1234567 | 12:20 | 13:24 | 788 | ThaiWings | ||
DA2 2901 | 1234567 | 13:20 | 14:24 | 788 | ThaiWings | ||
DA2 73 | 1234567 | 14:16 | 15:20 | 788 | ThaiWings | ||
DA2 155 | 1234567 | 16:25 | 17:29 | 788 | ThaiWings | ||
DA2 2207 | 1234567 | 17:20 | 18:24 | 788 | ThaiWings | ||
DA2 333 | 1234567 | 18:05 | 19:09 | 788 | ThaiWings | ||
DA2 925 | 1234567 | 19:10 | 20:14 | 788 | ThaiWings | ||
DA2 25 | 1234567 | 20:15 | 21:19 | 788 | ThaiWings | ||
DA2 901 | 1234567 | 21:20 | 22:24 | 788 | ThaiWings | ||
DA2 89 | 1234567 | 22:20 | 23:24 | 788 | ThaiWings | ||
DA2 1937 | 1234567 | 23:20 | 00:24 | 788 | ThaiWings | ||
from Banjarmasin (BDJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3092 | 1234567 | 03:23 | 06:26 | CS1 | ThaiWings | ||
from Baoshan (BSD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3898 | 1234567 | 02:34 | 02:44 | CS3 | ThaiWings | ||
DA2 3526 | 1234567 | 14:51 | 15:06 | CS3 | ThaiWings | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3048 | 1234567 | 20:30 | 23:22 | CS1 | ThaiWings | ||
from Bazhong (BZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3274 | 1234567 | 03:38 | 04:59 | CS3 | ThaiWings | ||
from Beihai (BHY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3504 | 1234567 | 04:59 | 05:45 | CS3 | ThaiWings | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3050 | 1234567 | 05:59 | 08:55 | CS1 | ThaiWings | ||
DA2 998 | 1234567 | 14:05 | 17:00 | CS3 | ThaiWings | ||
DA2 1060 | 1234567 | 22:15 | 01:10 | CS3 | ThaiWings | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 1558 | 1234567 | 03:44 | 06:35 | CS3 | ThaiWings | ||
DA2 1504 | 1234567 | 11:41 | 14:32 | CS3 | ThaiWings | ||
DA2 3080 | 1234567 | 19:15 | 22:06 | CS1 | ThaiWings | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3234 | 1234567 | 02:55 | 07:40 | CS1 | ThaiWings | ||
DA2 3688 | 1234567 | 12:10 | 16:55 | CS3 | ThaiWings | ||
DA2 3778 | 1234567 | 19:14 | 23:59 | CS3 | ThaiWings | ||
from Bhubaneswar (BBI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3430 | 1234567 | 19:40 | 23:15 | CS3 | ThaiWings | ||
from Bijie (BFJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3500 | 1234567 | 19:23 | 20:11 | CS3 | ThaiWings | ||
from Buon Ma Thuot (BMV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3448 | 1234567 | 21:39 | 23:30 | CS3 | ThaiWings | ||
from Buri Ram (BFV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3490 | 1234567 | 19:15 | 20:24 | CS3 | ThaiWings | ||
from Busan (PUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 2870 | 1234567 | 03:00 | 05:35 | CS1 | ThaiWings | ||
DA2 3664 | 1234567 | 16:05 | 18:40 | CS3 | ThaiWings | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 2914 | 1234567 | 11:04 | 13:05 | CS1 | ThaiWings | ||
DA2 2890 | 1234567 | 23:00 | 01:01 | CS1 | ThaiWings | ||
from Can Tho (VCA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3496 | 1234567 | 08:42 | 10:34 | CS3 | ThaiWings | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3060 | 1234567 | 14:19 | 17:10 | CS1 | ThaiWings | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3868 | 1234567 | 04:40 | 06:14 | CS3 | ThaiWings | ||
DA2 3892 | 1234567 | 11:50 | 13:24 | CS3 | ThaiWings | ||
DA2 3022 | 1234567 | 23:05 | 00:39 | CS1 | ThaiWings | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3800 | 1234567 | 04:52 | 05:59 | CS3 | ThaiWings | ||
DA2 2918 | 1234567 | 08:07 | 09:14 | CS1 | ThaiWings | ||
DA2 2926 | 1234567 | 17:37 | 18:44 | CS1 | ThaiWings | ||
DA2 968 | 1234567 | 23:45 | 00:52 | CS3 | ThaiWings | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 2816 | 1234567 | 00:09 | 01:15 | CS3 | ThaiWings | ||
DA2 2912 | 1234567 | 06:45 | 07:50 | CS1 | ThaiWings | ||
DA2 1582 | 1234567 | 11:30 | 12:36 | CS3 | ThaiWings | ||
DA2 2888 | 1234567 | 18:43 | 19:49 | CS1 | ThaiWings | ||
from Chennai (Madras) (MAA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chiang Mai (CNX) | |||||||
DA2 3086 | 1234567 | 17:50 | 22:17 | CS1 | ThaiWings | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Agartala (IXA) | |||||||
DA2 3531 | 1234567 | 01:05 | 01:11 | CS3 | ThaiWings | ||
to Aizawl (AJL) | |||||||
DA2 3535 | 1234567 | 22:05 | 22:01 | CS3 | ThaiWings | ||
to Anshun (AVA) | |||||||
DA2 3511 | 1234567 | 11:50 | 14:34 | CS3 | ThaiWings | ||
to Bagdogra (IXB) | |||||||
DA2 3427 | 1234567 | 12:40 | 13:16 | CS3 | ThaiWings | ||
to Balikpapan (BPN) | |||||||
DA2 2857 | 1234567 | 16:45 | 21:44 | CS1 | ThaiWings | ||
to Bandung (BDO) | |||||||
DA2 3073 | 1234567 | 13:15 | 17:17 | CS1 | ThaiWings | ||
to Bangda (BPX) | |||||||
DA2 3775 | 1234567 | 08:00 | 11:01 | CS3 | ThaiWings | ||
DA2 3449 | 1234567 | 23:30 | 02:31 | CS3 | ThaiWings | ||
to Bangkok (DMK) | |||||||
DA2 710 | 1234567 | 00:32 | 01:34 | 748 | ThaiWings | ||
DA2 622 | 1234567 | 01:33 | 02:35 | 748 | ThaiWings | ||
DA2 466 | 1234567 | 02:32 | 03:34 | 748 | ThaiWings | ||
DA2 226 | 1234567 | 03:32 | 04:34 | 748 | ThaiWings | ||
DA2 680 | 1234567 | 04:33 | 05:35 | 748 | ThaiWings | ||
DA2 558 | 1234567 | 05:31 | 06:33 | 748 | ThaiWings | ||
DA2 402 | 1234567 | 06:31 | 07:33 | 748 | ThaiWings | ||
DA2 704 | 1234567 | 07:34 | 08:34 | 748 | ThaiWings | ||
DA2 614 | 1234567 | 08:32 | 09:34 | 748 | ThaiWings | ||
DA2 452 | 1234567 | 09:31 | 10:33 | 748 | ThaiWings | ||
DA2 814 | 1234567 | 10:32 | 11:34 | 748 | ThaiWings | ||
DA2 640 | 1234567 | 11:33 | 12:35 | 748 | ThaiWings | ||
DA2 552 | 1234567 | 12:33 | 13:35 | 748 | ThaiWings | ||
DA2 258 | 1234567 | 13:32 | 14:34 | 748 | ThaiWings | ||
DA2 696 | 1234567 | 14:37 | 15:39 | 748 | ThaiWings | ||
DA2 598 | 1234567 | 15:31 | 16:33 | 748 | ThaiWings | ||
DA2 432 | 1234567 | 16:32 | 17:34 | 748 | ThaiWings | ||
DA2 802 | 1234567 | 17:33 | 18:35 | 748 | ThaiWings | ||
DA2 636 | 1234567 | 18:31 | 19:33 | 748 | ThaiWings | ||
DA2 530 | 1234567 | 19:32 | 20:34 | 748 | ThaiWings | ||
DA2 242 | 1234567 | 20:32 | 21:34 | 748 | ThaiWings | ||
DA2 690 | 1234567 | 21:37 | 22:39 | 748 | ThaiWings | ||
DA2 560 | 1234567 | 22:32 | 23:34 | 748 | ThaiWings | ||
DA2 404 | 1234567 | 23:32 | 00:34 | 748 | ThaiWings | ||
to Bangkok (BKK) | |||||||
DA2 90 | 1234567 | 00:24 | 01:28 | 788 | ThaiWings | ||
DA2 1938 | 1234567 | 01:26 | 02:30 | 788 | ThaiWings | ||
DA2 172 | 1234567 | 02:24 | 03:28 | 788 | ThaiWings | ||
DA2 920 | 1234567 | 03:21 | 04:25 | 788 | ThaiWings | ||
DA2 58 | 1234567 | 04:24 | 05:28 | 788 | ThaiWings | ||
DA2 872 | 1234567 | 05:35 | 06:39 | 788 | ThaiWings | ||
DA2 124 | 1234567 | 06:29 | 07:33 | 788 | ThaiWings | ||
DA2 922 | 1234567 | 08:00 | 09:04 | 788 | ThaiWings | ||
DA2 276 | 1234567 | 08:24 | 09:28 | 788 | ThaiWings | ||
DA2 2756 | 1234567 | 09:30 | 10:34 | 788 | ThaiWings | ||
DA2 42 | 1234567 | 10:19 | 11:23 | 788 | ThaiWings | ||
DA2 140 | 1234567 | 12:24 | 13:28 | 788 | ThaiWings | ||
DA2 206 | 1234567 | 14:26 | 15:30 | 788 | ThaiWings | ||
DA2 2902 | 1234567 | 15:26 | 16:30 | 788 | ThaiWings | ||
DA2 74 | 1234567 | 16:21 | 17:25 | 788 | ThaiWings | ||
DA2 156 | 1234567 | 18:29 | 19:33 | 788 | ThaiWings | ||
DA2 2208 | 1234567 | 19:24 | 20:28 | 788 | ThaiWings | ||
DA2 334 | 1234567 | 20:09 | 21:13 | 788 | ThaiWings | ||
DA2 926 | 1234567 | 21:16 | 22:20 | 788 | ThaiWings | ||
DA2 26 | 1234567 | 22:21 | 23:25 | 788 | ThaiWings | ||
DA2 902 | 1234567 | 23:26 | 00:30 | 788 | ThaiWings | ||
to Banjarmasin (BDJ) | |||||||
DA2 3091 | 1234567 | 21:50 | 02:53 | CS1 | ThaiWings | ||
to Baoshan (BSD) | |||||||
DA2 3525 | 1234567 | 11:51 | 14:06 | CS3 | ThaiWings | ||
DA2 3897 | 1234567 | 23:40 | 01:49 | CS3 | ThaiWings | ||
to Batam (BTH) | |||||||
DA2 3047 | 1234567 | 17:05 | 19:57 | CS1 | ThaiWings | ||
to Bazhong (BZX) | |||||||
DA2 3273 | 1234567 | 23:45 | 03:08 | CS3 | ThaiWings | ||
to Beihai (BHY) | |||||||
DA2 3503 | 1234567 | 01:30 | 04:16 | CS3 | ThaiWings | ||
to Beijing Capital (PEK) | |||||||
DA2 3049 | 1234567 | 00:02 | 04:57 | CS1 | ThaiWings | ||
DA2 997 | 1234567 | 08:09 | 13:05 | CS3 | ThaiWings | ||
DA2 1059 | 1234567 | 16:20 | 21:15 | CS3 | ThaiWings | ||
to Beijing Daxing (PKX) | |||||||
DA2 1503 | 1234567 | 05:50 | 10:41 | CS3 | ThaiWings | ||
DA2 3079 | 1234567 | 13:24 | 18:15 | CS1 | ThaiWings | ||
DA2 1557 | 1234567 | 21:50 | 02:41 | CS3 | ThaiWings | ||
to Bengaluru (BLR) | |||||||
DA2 3233 | 1234567 | 00:30 | 02:15 | CS1 | ThaiWings | ||
DA2 3687 | 1234567 | 09:45 | 11:30 | CS3 | ThaiWings | ||
DA2 3777 | 1234567 | 16:50 | 18:34 | CS3 | ThaiWings | ||
to Bhubaneswar (BBI) | |||||||
DA2 3429 | 1234567 | 18:20 | 18:55 | CS3 | ThaiWings | ||
to Bijie (BFJ) | |||||||
DA2 3499 | 1234567 | 16:05 | 18:53 | CS3 | ThaiWings | ||
to Buon Ma Thuot (BMV) | |||||||
DA2 3447 | 1234567 | 19:00 | 20:51 | CS3 | ThaiWings | ||
to Buri Ram (BFV) | |||||||
DA2 3489 | 1234567 | 17:20 | 18:29 | CS3 | ThaiWings | ||
to Busan (PUS) | |||||||
DA2 3663 | 1234567 | 08:14 | 14:50 | CS3 | ThaiWings | ||
DA2 2869 | 1234567 | 19:25 | 02:00 | CS1 | ThaiWings | ||
to Cam Ranh Bay (CXR) | |||||||
DA2 2913 | 1234567 | 08:30 | 10:31 | CS1 | ThaiWings | ||
DA2 2889 | 1234567 | 20:29 | 22:30 | CS1 | ThaiWings | ||
to Can Tho (VCA) | |||||||
DA2 3495 | 1234567 | 06:20 | 08:12 | CS3 | ThaiWings | ||
to Cebu (CEB) | |||||||
DA2 3059 | 1234567 | 08:43 | 13:34 | CS1 | ThaiWings | ||
to Changsha Huanghua (CSX) | |||||||
DA2 3867 | 1234567 | 00:25 | 03:59 | CS3 | ThaiWings | ||
DA2 3891 | 1234567 | 07:25 | 10:54 | CS3 | ThaiWings | ||
DA2 3021 | 1234567 | 18:50 | 22:24 | CS1 | ThaiWings | ||
to Chengdu (CTU) | |||||||
DA2 3799 | 1234567 | 01:00 | 04:07 | CS3 | ThaiWings | ||
DA2 2917 | 1234567 | 04:15 | 07:22 | CS1 | ThaiWings | ||
DA2 2925 | 1234567 | 13:45 | 16:52 | CS1 | ThaiWings | ||
DA2 967 | 1234567 | 19:50 | 22:57 | CS3 | ThaiWings | ||
to Chengdu (TFU) | |||||||
DA2 2911 | 1234567 | 02:37 | 05:43 | CS1 | ThaiWings | ||
DA2 1581 | 1234567 | 07:20 | 10:26 | CS3 | ThaiWings | ||
DA2 2887 | 1234567 | 14:37 | 17:43 | CS1 | ThaiWings | ||
DA2 2815 | 1234567 | 20:00 | 23:06 | CS3 | ThaiWings | ||
to Chennai (Madras) (MAA) | |||||||
DA2 3085 | 1234567 | 15:30 | 16:57 | CS1 | ThaiWings | ||
to Chiang Rai (CEI) | |||||||
DA2 2731 | 1234567 | 01:40 | 02:17 | CS1 | ThaiWings | ||
DA2 3933 | 1234567 | 06:40 | 07:17 | CS3 | ThaiWings | ||
DA2 2723 | 1234567 | 13:34 | 14:11 | CS1 | ThaiWings | ||
DA2 3853 | 1234567 | 18:55 | 19:32 | CS3 | ThaiWings | ||
to Chittagong (CGP) | |||||||
DA2 3051 | 1234567 | 09:45 | 10:11 | CS1 | ThaiWings | ||
DA2 3885 | 1234567 | 21:15 | 21:41 | CS3 | ThaiWings | ||
to Chongqing (CKG) | |||||||
DA2 1063 | 1234567 | 01:50 | 04:59 | CS3 | ThaiWings | ||
DA2 3033 | 1234567 | 08:20 | 11:29 | CS1 | ThaiWings | ||
DA2 1055 | 1234567 | 17:40 | 20:49 | CS3 | ThaiWings | ||
to Chu Lai (VCL) | |||||||
DA2 3513 | 1234567 | 16:40 | 18:25 | CS3 | ThaiWings | ||
to Chumphon (CJM) | |||||||
DA2 3095 | 1234567 | 07:15 | 08:45 | CS1 | ThaiWings | ||
to Colombo Bandaranaike (CMB) | |||||||
DA2 3641 | 1234567 | 04:21 | 06:12 | CS3 | ThaiWings | ||
DA2 3223 | 1234567 | 11:45 | 13:36 | CS1 | ThaiWings | ||
to Con Dao (VCS) | |||||||
DA2 3435 | 1234567 | 08:35 | 10:40 | CS3 | ThaiWings | ||
to Da Nang (DAD) | |||||||
DA2 1663 | 1234567 | 01:35 | 03:14 | CS3 | ThaiWings | ||
DA2 2735 | 1234567 | 07:37 | 09:16 | CS1 | ThaiWings | ||
DA2 3909 | 1234567 | 14:53 | 16:32 | CS3 | ThaiWings | ||
DA2 2727 | 1234567 | 19:26 | 21:05 | CS1 | ThaiWings | ||
to Daegu (TAE) | |||||||
DA2 3011 | 1234567 | 04:06 | 10:42 | CS1 | ThaiWings | ||
DA2 3661 | 1234567 | 22:54 | 05:30 | CS3 | ThaiWings | ||
to Dalat (DLI) | |||||||
DA2 3417 | 1234567 | 11:00 | 12:57 | CS3 | ThaiWings | ||
to Dali City (DLU) | |||||||
DA2 3277 | 1234567 | 09:37 | 11:58 | CS3 | ThaiWings | ||
to Davao (DVO) | |||||||
DA2 3037 | 1234567 | 11:35 | 16:48 | CS1 | ThaiWings | ||
to Dazhou (DZH) | |||||||
DA2 3781 | 1234567 | 10:44 | 14:05 | CS3 | ThaiWings | ||
DA2 3255 | 1234567 | 17:20 | 20:41 | CS3 | ThaiWings | ||
to Delhi (DEL) | |||||||
DA2 3703 | 1234567 | 09:24 | 11:18 | CS3 | ThaiWings | ||
DA2 2875 | 1234567 | 21:35 | 23:29 | CS1 | ThaiWings | ||
to Denpasar Bali (DPS) | |||||||
DA2 3009 | 1234567 | 17:15 | 22:56 | CS1 | ThaiWings | ||
to Dhaka (DAC) | |||||||
DA2 2931 | 1234567 | 06:39 | 07:20 | CS1 | ThaiWings | ||
DA2 1717 | 1234567 | 13:16 | 13:57 | CS3 | ThaiWings | ||
DA2 2923 | 1234567 | 19:05 | 19:46 | CS1 | ThaiWings | ||
DA2 1051 | 1234567 | 22:35 | 23:16 | CS3 | ThaiWings | ||
to Dibrugarh (DIB) | |||||||
DA2 3077 | 1234567 | 05:10 | 05:21 | CS1 | ThaiWings | ||
DA2 3901 | 1234567 | 16:35 | 16:46 | CS3 | ThaiWings | ||
to Dimapur (DMU) | |||||||
DA2 3225 | 1234567 | 19:51 | 19:55 | CS1 | ThaiWings | ||
to Diqing (DIG) | |||||||
DA2 3529 | 1234567 | 20:36 | 23:14 | CS3 | ThaiWings | ||
to Dong Hoi (VDH) | |||||||
DA2 3089 | 1234567 | 08:15 | 09:39 | CS1 | ThaiWings | ||
to Fukuoka (FUK) | |||||||
DA2 2865 | 1234567 | 05:04 | 11:44 | CS1 | ThaiWings | ||
DA2 3659 | 1234567 | 11:55 | 18:34 | CS3 | ThaiWings | ||
to Fuzhou (FOC) | |||||||
DA2 3685 | 1234567 | 08:49 | 13:00 | CS3 | ThaiWings | ||
DA2 3247 | 1234567 | 21:40 | 01:49 | CS3 | ThaiWings | ||
to GuangYuan (GYS) | |||||||
DA2 3259 | 1234567 | 03:45 | 07:10 | CS3 | ThaiWings | ||
to Guangzhou (CAN) | |||||||
DA2 3805 | 1234567 | 04:40 | 07:59 | CS3 | ThaiWings | ||
DA2 3851 | 1234567 | 12:20 | 15:35 | CS3 | ThaiWings | ||
DA2 3081 | 1234567 | 22:50 | 02:09 | CS1 | ThaiWings | ||
to Guilin (KWL) | |||||||
DA2 3249 | 1234567 | 05:19 | 08:21 | CS3 | ThaiWings | ||
DA2 847 | 1234567 | 14:30 | 17:32 | CS3 | ThaiWings | ||
DA2 1057 | 1234567 | 23:20 | 02:22 | CS3 | ThaiWings | ||
to Guiyang (KWE) | |||||||
DA2 3913 | 1234567 | 04:15 | 07:05 | CS3 | ThaiWings | ||
DA2 873 | 1234567 | 10:30 | 13:19 | CS3 | ThaiWings | ||
DA2 3415 | 1234567 | 19:57 | 22:47 | CS3 | ThaiWings | ||
to Guwahati (GAU) | |||||||
DA2 3501 | 1234567 | 20:51 | 21:04 | CS3 | ThaiWings | ||
to Haikou (HAK) | |||||||
DA2 1237 | 1234567 | 07:35 | 10:24 | CS3 | ThaiWings | ||
DA2 3491 | 1234567 | 20:15 | 23:08 | CS3 | ThaiWings | ||
to Haiphong (HPH) | |||||||
DA2 2947 | 1234567 | 07:25 | 08:51 | CS1 | ThaiWings | ||
DA2 2939 | 1234567 | 19:30 | 20:56 | CS1 | ThaiWings | ||
to Hangzhou (HGH) | |||||||
DA2 3229 | 1234567 | 03:50 | 08:16 | CS1 | ThaiWings | ||
DA2 3649 | 1234567 | 10:53 | 15:19 | CS3 | ThaiWings | ||
DA2 3709 | 1234567 | 18:35 | 23:01 | CS3 | ThaiWings | ||
to Hanoi (HAN) | |||||||
DA2 3905 | 1234567 | 01:45 | 03:05 | CS3 | ThaiWings | ||
DA2 2677 | 1234567 | 04:15 | 05:35 | CS3 | ThaiWings | ||
DA2 1061 | 1234567 | 06:39 | 07:59 | CS3 | ThaiWings | ||
DA2 2683 | 1234567 | 10:49 | 12:09 | CS3 | ThaiWings | ||
DA2 3927 | 1234567 | 13:40 | 15:00 | CS3 | ThaiWings | ||
DA2 2689 | 1234567 | 16:00 | 17:20 | CS3 | ThaiWings | ||
DA2 3717 | 1234567 | 20:00 | 21:19 | CS3 | ThaiWings | ||
DA2 2695 | 1234567 | 22:15 | 23:35 | CS3 | ThaiWings | ||
to Hat Yai (HDY) | |||||||
DA2 2935 | 1234567 | 09:25 | 11:26 | CS1 | ThaiWings | ||
DA2 2943 | 1234567 | 21:20 | 23:21 | CS1 | ThaiWings | ||
to Heho (HEH) | |||||||
DA2 3003 | 1234567 | 01:35 | 01:23 | CS1 | ThaiWings | ||
DA2 3921 | 1234567 | 06:06 | 05:54 | CS3 | ThaiWings | ||
DA2 2955 | 1234567 | 13:27 | 13:15 | CS1 | ThaiWings | ||
DA2 3895 | 1234567 | 20:31 | 20:19 | CS3 | ThaiWings | ||
to Ho Chi Minh City (SGN) | |||||||
DA2 2701 | 1234567 | 14:39 | 16:31 | CS1 | ThaiWings | ||
DA2 2703 | 1234567 | 16:18 | 18:10 | CS1 | ThaiWings | ||
DA2 2707 | 1234567 | 20:38 | 22:30 | CS1 | ThaiWings | ||
DA2 2705 | 1234567 | 23:20 | 01:12 | CS1 | ThaiWings | ||
to Hong Kong International (HKG) | |||||||
DA2 2653 | 1234567 | 01:00 | 04:21 | CS3 | ThaiWings | ||
