No airline yet?
Click here to found your new enterprise now!
from Aguadilla (BQN) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6676 | 1234567 | 00:05 | 01:57 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2478 | 1234567 | 04:04 | 05:56 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2888 | 1234567 | 08:02 | 09:54 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2380 | 1234567 | 11:53 | 13:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2498 | 1234567 | 16:10 | 18:02 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9614 | 1234567 | 20:08 | 22:00 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Albuquerque (ABQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9656 | 1234567 | 06:44 | 09:58 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7158 | 1234567 | 16:05 | 19:19 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7316 | 1234567 | 23:24 | 02:38 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Allentown (ABE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 5009 | 1234567 | 03:45 | 04:51 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Alliance Ft. Worth (AFW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2368 | 1234567 | 12:59 | 14:18 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2982 | 1234567 | 02:17 | 04:14 | 76Y | DA Logistics Solutions | CARGO FLIGHT | |
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9580 | 1234567 | 02:40 | 04:10 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9588 | 1234567 | 11:40 | 13:10 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9590 | 1234567 | 21:10 | 22:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9628 | 1234567 | 03:51 | 04:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7352 | 1234567 | 11:40 | 12:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2382 | 1234567 | 19:20 | 20:15 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6524 | 1234567 | 23:20 | 00:15 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9594 | 1234567 | 07:40 | 08:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9582 | 1234567 | 15:40 | 16:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3498 | 1234567 | 19:50 | 20:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9596 | 1234567 | 23:40 | 00:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2862 | 1234567 | 02:32 | 06:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9702 | 1234567 | 03:56 | 07:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9524 | 1234567 | 23:32 | 03:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Boise (BOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9442 | 1234567 | 03:00 | 07:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7772 | 123_567 | 05:40 | 10:00 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7748 | 1234567 | 08:10 | 12:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9982 | 123456_ | 10:30 | 14:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9476 | 1234567 | 13:30 | 17:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9398 | 1234567 | 16:15 | 20:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9566 | 1234567 | 19:15 | 23:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7770 | 1234567 | 20:50 | 01:10 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7614 | 1234567 | 23:05 | 03:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Boston (BOS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 5888 | 1234567 | 00:55 | 02:28 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2220 | 1234567 | 07:15 | 08:48 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6572 | 1234567 | 13:08 | 14:41 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2014 | 1234567 | 19:10 | 20:43 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Brownsville (BRO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2998 | 1234567 | 03:57 | 05:54 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2994 | 1234567 | 16:07 | 18:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Burbank (BUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7172 | 1234567 | 14:17 | 19:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Cali (CLO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 4503 | 1234567 | 23:45 | 03:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Cancun (CUN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 1352 | 1234567 | 15:05 | 17:23 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9378 | 1234567 | 17:50 | 21:25 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Cedar Rapids (CID) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7282 | 1234567 | 07:27 | 09:21 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9890 | 1234567 | 21:39 | 23:33 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 1464 | 1234567 | 00:46 | 01:17 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9642 | 1234567 | 02:20 | 02:44 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2874 | 1234567 | 04:37 | 05:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3102 | 1234567 | 06:50 | 07:14 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9640 | 1234567 | 12:10 | 12:34 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3084 | 1234567 | 16:14 | 16:38 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3138 | 1234567 | 22:45 | 23:09 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Chicago Rockford International (RFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2720 | 1234567 | 04:40 | 06:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9598 | 1234567 | 06:46 | 08:07 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9526 | 1234567 | 10:43 | 12:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9600 | 1234567 | 13:50 | 15:11 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2364 | 1234567 | 17:15 | 18:36 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Clearwater (PIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7262 | 1234567 | 10:22 | 11:56 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7342 | 1234567 | 16:42 | 18:16 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9478 | 1234567 | 22:37 | 00:11 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Cleveland Hopkins International (CLE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6902 | 1234567 | 12:20 | 13:43 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Colorado Springs (COS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7858 | 1234567 | 07:40 | 10:43 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Columbia, MO, US (COU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7272 | 1234567 | 12:12 | 13:31 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9100 | 1234567 | 23:20 | 00:39 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Columbus (CMH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7008 | 1234567 | 12:50 | 13:55 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7736 | 1234567 | 23:45 | 00:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Columbus (LCK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7230 | 1234567 | 01:14 | 01:36 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3066 | 1234567 | 12:58 | 13:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Dallas (ADS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6674 | 1234567 | 03:25 | 04:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9872 | 1234567 | 10:50 | 12:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6566 | 1234567 | 15:30 | 16:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6938 | 1234567 | 20:10 | 21:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Del Rio (DRT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6586 | 1234567 | 04:33 | 07:26 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Denver (DEN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7128 | 1234567 | 07:25 | 10:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9530 | 1234567 | 08:14 | 11:19 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2476 | 1234_67 | 12:40 | 15:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9528 | 1234567 | 20:45 | 23:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2966 | 1234567 | 22:45 | 01:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Denver (APA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7694 | 1234567 | 09:52 | 14:10 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Des Moines (DSM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 8714 | 1234567 | 00:10 | 01:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3158 | 1234567 | 03:15 | 04:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3000 | 1234567 | 08:54 | 10:14 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6348 | 1234567 | 11:30 | 12:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2970 | 1234567 | 15:25 | 16:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3044 | 1234567 | 21:00 | 22:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Detroit (DTW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6132 | _234567 | 05:41 | 07:02 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7390 | 1234567 | 18:05 | 19:26 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 6012 | 1234567 | 19:15 | 19:49 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from El Paso (ELP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2870 | 1234567 | 09:19 | 12:38 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Flint (FNT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7264 | 1234567 | 18:25 | 19:49 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Fort Lauderdale (FLL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2672 | 1234567 | 15:35 | 16:36 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2660 | 1234567 | 23:04 | 00:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Fort Wayne (FWA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7032 | 1234567 | 05:47 | 06:40 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7596 | 1234567 | 11:23 | 12:16 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 5890 | 1234567 | 16:32 | 17:25 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7824 | 1234567 | 23:24 | 00:17 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Frankfurt (FRA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2968 | 1234567 | 23:40 | 02:02 | 76Y | DA Logistics Solutions | CARGO FLIGHT | |
from Fresno (FAT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7836 | 1234567 | 00:09 | 05:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Grand Rapids, MI, US (GRR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7566 | 1234567 | 06:05 | 07:19 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7280 | 1234567 | 18:05 | 19:19 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Greensboro (GSO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9760 | 1234567 | 08:10 | 08:40 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Greenville, SC, US (GSP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7270 | 1234567 | 12:32 | 13:19 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 9062 | 1234567 | 23:37 | 00:24 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Guadalajara (GDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 9660 | 1234567 | 05:34 | 08:30 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Guatemala City (GUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6840 | 1234567 | 02:12 | 05:21 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Hamilton, ON, CA (YHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 5886 | 1234567 | 05:07 | 07:01 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7366 | 1234567 | 18:22 | 20:16 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Hartford (BDL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6526 | 1234567 | 02:09 | 03:33 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2990 | 1234567 | 03:31 | 04:55 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2386 | 1234567 | 06:47 | 08:11 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9740 | 1234567 | 09:15 | 10:39 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2916 | 1234567 | 11:45 | 13:09 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6544 | 1234567 | 13:40 | 15:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9616 | 1234567 | 15:35 | 16:59 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2962 | 1234567 | 19:19 | 20:43 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 8154 | 1234567 | 21:35 | 22:59 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2480 | 1234567 | 23:57 | 01:21 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Honolulu (HNL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2978 | 1234567 | 13:50 | 02:09 | 76Y | DA Logistics Solutions | CARGO FLIGHT | |
from Houston (EFD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 3172 | 1234567 | 03:27 | 04:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3046 | 1234567 | 07:23 | 08:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3160 | 1234567 | 11:23 | 12:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3004 | 1234567 | 15:23 | 16:46 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 6464 | 1234567 | 19:25 | 20:48 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3020 | 1234567 | 23:27 | 00:50 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Houston (HOU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7268 | 1234567 | 16:55 | 18:58 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Houston (IAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 8538 | 1234567 | 00:07 | 01:29 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9564 | 1234567 | 02:13 | 03:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9516 | 1234567 | 06:15 | 07:37 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9784 | 1234567 | 08:42 | 10:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 8046 | 1234567 | 09:52 | 11:14 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2358 | 1234567 | 12:10 | 13:32 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9856 | 1234567 | 14:19 | 15:41 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2472 | 123_567 | 16:30 | 17:52 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7568 | 1234567 | 17:49 | 19:11 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2474 | 1234_67 | 19:20 | 20:42 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9592 | 1234567 | 22:02 | 23:24 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Huntsville (HSV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7436 | 1234567 | 10:50 | 11:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7286 | 1234567 | 22:25 | 23:25 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Jackson, MS, US (JAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 8268 | 1234567 | 05:13 | 06:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2234 | 1234567 | 17:22 | 18:10 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Jacksonville International (JAX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 3054 | 1234567 | 05:56 | 06:27 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2992 | 1234567 | 11:52 | 12:23 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2988 | 1234567 | 23:52 | 00:23 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Kansas City (MCI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7968 | 1234567 | 02:35 | 03:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9620 | 1234567 | 05:55 | 07:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 4505 | 1234567 | 09:25 | 10:35 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7868 | 12_4567 | 11:35 | 12:45 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2864 | 1234567 | 13:45 | 14:55 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9438 | 1234567 | 16:15 | 17:25 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7408 | 1234567 | 22:55 | 00:05 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Killeen (GRK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7860 | 1234567 | 08:05 | 09:31 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Kingston Norman Manley (KIN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6974 | 1234567 | 18:42 | 20:54 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Knoxville (TYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 6480 | 1234567 | 01:35 | 01:39 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3018 | 1234567 | 04:29 | 04:33 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9858 | 1234567 | 07:52 | 07:56 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3162 | 1234567 | 10:29 | 10:33 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 7926 | 1234567 | 13:29 | 13:33 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3050 | 1234567 | 16:29 | 16:33 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9780 | 1234567 | 19:35 | 19:39 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3176 | 1234567 | 22:57 | 23:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from Lansing (LAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7278 | 1234567 | 17:47 | 19:05 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Leipzig/Halle (LEJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 1462 | 1234567 | 22:33 | 01:06 | 76Y | DA Logistics Solutions | CARGO FLIGHT | |
from Lincoln (LNK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 7240 | 1234567 | 07:42 | 09:50 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
4U 7678 | 1234567 | 17:10 | 19:18 | ATF | DA Logistics Solutions | CARGO FLIGHT | |
from Little Rock (LIT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 3056 | 1234567 | 03:57 | 04:39 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3142 | 1234567 | 07:27 | 08:09 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 1446 | 1234567 | 10:38 | 11:20 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 2964 | 1234567 | 15:50 | 16:32 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 3178 | 1234567 | 19:22 | 20:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 1448 | 1234567 | 22:19 | 23:01 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
from London Heathrow (LHR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 2976 | 1234567 | 22:14 | 00:53 | 76Y | DA Logistics Solutions | CARGO FLIGHT | |
from Long Beach (LGB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
4U 3058 | 1234567 | 08:55 | 14:27 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9880 | 1234567 | 14:02 | 19:34 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
4U 9778 | 1234567 | 19:32 | 01:04 | 73G | DA Logistics Solutions | CARGO FLIGHT | |
