No airline yet?
Click here to found your new enterprise now!
from Alexandroupolis (AXD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
OAL 5 | 1234567 | 07:00 | 07:52 | 290 | Aeolian Air | ||
OAL 87 | 1234567 | 10:25 | 11:17 | 290 | Aeolian Air | ||
OAL 1002 | 1234567 | 11:58 | 12:50 | 290 | Aeolian Air | ||
OAL 1004 | 1234567 | 15:15 | 16:07 | 290 | Aeolian Air | ||
OAL 251 | 1234567 | 19:10 | 20:02 | 290 | Aeolian Air | ||
OAL 1006 | 1234567 | 22:23 | 23:15 | 290 | Aeolian Air | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
OAL 139 | 1234567 | 02:49 | 06:53 | 290 | Aeolian Air | ||
OAL 1272 | 1234567 | 12:34 | 16:38 | 295 | Aeolian Air | ||
OAL 1274 | 1234567 | 22:30 | 02:34 | 295 | Aeolian Air | ||
from Ancona (AOI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
OAL 1803 | 1234567 | 06:06 | 08:50 | 290 | Aeolian Air | ||
from Astypalaia (JTY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
OAL 391 | 1_34567 | 23:50 | 00:49 | DH1 | Aeolian Air | ||
OAL 391 | _2_____ | 23:51 | 00:50 | DH1 | Aeolian Air | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alexandroupolis (AXD) | |||||||
OAL 86 | 1234567 | 09:00 | 09:52 | 290 | Aeolian Air | ||
OAL 1001 | 1234567 | 10:35 | 11:27 | 290 | Aeolian Air | ||
OAL 1003 | 1234567 | 13:51 | 14:43 | 290 | Aeolian Air | ||
OAL 252 | 1234567 | 17:45 | 18:37 | 290 | Aeolian Air | ||
OAL 1005 | 1234567 | 21:00 | 21:52 | 290 | Aeolian Air | ||
OAL 249 | 1234567 | 23:02 | 23:54 | 290 | Aeolian Air | ||
to Amsterdam (AMS) | |||||||
OAL 1269 | 1234567 | 08:40 | 10:44 | 295 | Aeolian Air | ||
OAL 1273 | 1234567 | 18:11 | 20:15 | 295 | Aeolian Air | ||
OAL 138 | 1234567 | 21:00 | 23:04 | 290 | Aeolian Air | ||
to Ancona (AOI) | |||||||
OAL 1810 | 1234567 | 21:04 | 21:48 | 290 | Aeolian Air | ||
to Astypalaia (JTY) | |||||||
OAL 390 | 1234567 | 21:55 | 22:54 | DH1 | Aeolian Air | ||
to Barcelona (BCN) | |||||||
OAL 274 | 1234567 | 05:49 | 07:30 | 290 | Aeolian Air | ||
OAL 1979 | 1234567 | 14:24 | 16:05 | 295 | Aeolian Air | ||
to Bari (BRI) | |||||||
OAL 113 | 1234567 | 05:00 | 05:17 | 290 | Aeolian Air | ||
to Belfast International (BFS) | |||||||
OAL 1796 | 1234567 | 16:50 | 18:46 | 295 | Aeolian Air | ||
to Berlin (BER) | |||||||
OAL 110 | 1234567 | 09:33 | 11:09 | 295 | Aeolian Air | ||
OAL 1314 | 1234567 | 12:24 | 14:00 | 295 | Aeolian Air | ||
OAL 36 | 1234567 | 19:43 | 21:19 | 295 | Aeolian Air | ||
to Birmingham, GB (BHX) | |||||||
OAL 1277 | 1234567 | 15:25 | 16:53 | 295 | Aeolian Air | ||
to Bologna (BLQ) | |||||||
OAL 983 | 1234567 | 07:37 | 08:35 | 290 | Aeolian Air | ||
to Bordeaux (BOD) | |||||||
OAL 245 | 1234567 | 17:32 | 19:32 | 290 | Aeolian Air | ||
to Bratislava (BTS) | |||||||
OAL 712 | 1234567 | 06:19 | 07:17 | 290 | Aeolian Air | ||
to Brindisi (BDS) | |||||||
OAL 148 | 1234567 | 09:10 | 09:19 | 290 | Aeolian Air | ||
to Brussels Zaventem (BRU) | |||||||
OAL 3125 | 1234567 | 11:35 | 13:32 | 295 | Aeolian Air | ||
OAL 979 | 1234567 | 13:08 | 15:05 | 290 | Aeolian Air | ||
OAL 3163 | 1234567 | 16:30 | 18:27 | 295 | Aeolian Air | ||
to Bucharest Henri Coanda (OTP) | |||||||
OAL 1180 | 1234567 | 09:35 | 10:57 | 295 | Aeolian Air | ||
OAL 1976 | 1234567 | 10:00 | 11:22 | 295 | Aeolian Air | ||
OAL 1182 | 1234567 | 14:25 | 15:47 | 295 | Aeolian Air | ||
OAL 1184 | 1234567 | 18:45 | 20:07 | 295 | Aeolian Air | ||
OAL 1972 | 1234567 | 21:35 | 22:57 | 295 | Aeolian Air | ||
OAL 1186 | 1234567 | 23:10 | 00:32 | 295 | Aeolian Air | ||
to Budapest (BUD) | |||||||
OAL 991 | 1234567 | 06:08 | 06:55 | 290 | Aeolian Air | ||
OAL 1155 | 1234567 | 08:20 | 09:07 | 295 | Aeolian Air | ||
OAL 993 | 1234567 | 12:00 | 12:47 | 290 | Aeolian Air | ||
OAL 1157 | 1234567 | 13:59 | 14:46 | 295 | Aeolian Air | ||
OAL 995 | 1234567 | 17:25 | 18:12 | 290 | Aeolian Air | ||
OAL 1159 | 1234567 | 19:35 | 20:22 | 295 | Aeolian Air | ||
OAL 1220 | 1234567 | 19:45 | 20:32 | 295 | Aeolian Air | ||
OAL 1366 | 1234567 | 22:20 | 23:07 | 295 | Aeolian Air | ||
to Burgas (BOJ) | |||||||
OAL 314 | 1234567 | 12:35 | 13:45 | 290 | Aeolian Air | ||
to Catania (CTA) | |||||||
OAL 154 | 1234567 | 13:00 | 13:19 | 290 | Aeolian Air | ||
to Chania (CHQ) | |||||||
OAL 989 | 1234567 | 00:45 | 01:28 | 290 | Aeolian Air | ||
OAL 321 | 1234567 | 01:00 | 01:43 | 290 | Aeolian Air | ||
OAL 1938 | 1234567 | 02:35 | 03:18 | 295 | Aeolian Air | ||
OAL 1105 | 1234567 | 03:00 | 03:43 | 295 | Aeolian Air | ||
OAL 195 | 1234567 | 04:53 | 05:36 | 295 | Aeolian Air | ||
OAL 1095 | 1234567 | 06:00 | 06:43 | 295 | Aeolian Air | ||
OAL 192 | 1234567 | 07:49 | 08:32 | 295 | Aeolian Air | ||
OAL 72 | 1234567 | 08:55 | 09:38 | 295 | Aeolian Air | ||
OAL 1097 | 1234567 | 11:10 | 11:53 | 295 | Aeolian Air | ||
OAL 1099 | 1234567 | 14:10 | 14:53 | 295 | Aeolian Air | ||
OAL 76 | 1234567 | 16:20 | 17:03 | 295 | Aeolian Air | ||
OAL 1101 | 1234567 | 17:25 | 18:08 | 295 | Aeolian Air | ||
OAL 1103 | 1234567 | 20:30 | 21:13 | 295 | Aeolian Air | ||
OAL 306 | 1234567 | 22:00 | 22:43 | 295 | Aeolian Air | ||
OAL 1387 | 1234567 | 22:20 | 23:03 | 295 | Aeolian Air | ||
OAL 214 | 1234567 | 23:20 | 00:03 | 295 | Aeolian Air | ||
to Chios (JKH) | |||||||
OAL 539 | 1234567 | 07:00 | 07:50 | DH4 | Aeolian Air | ||
OAL 547 | 1234567 | 21:35 | 22:25 | DH4 | Aeolian Air | ||
to Cluj (CLJ) | |||||||
OAL 406 | 1234567 | 22:30 | 00:07 | 290 | Aeolian Air | ||
to Cologne/Bonn (CGN) | |||||||
OAL 1222 | 1234567 | 05:05 | 06:50 | 295 | Aeolian Air | ||
OAL 985 | 1234567 | 08:50 | 10:35 | 290 | Aeolian Air | ||
OAL 1224 | 1234567 | 12:30 | 14:15 | 295 | Aeolian Air | ||
to Dusseldorf (DUS) | |||||||
OAL 1212 | 1234567 | 05:08 | 06:59 | 295 | Aeolian Air | ||
OAL 37 | 1234567 | 08:30 | 10:21 | 295 | Aeolian Air | ||
OAL 1214 | 1234567 | 13:15 | 15:06 | 295 | Aeolian Air | ||
OAL 987 | 1234567 | 16:40 | 18:31 | 290 | Aeolian Air | ||
to Frankfurt (FRA) | |||||||
OAL 1200 | 1234567 | 05:00 | 06:38 | 295 | Aeolian Air | ||
OAL 1202 | 1234567 | 12:25 | 14:03 | 295 | Aeolian Air | ||
OAL 676 | 1234567 | 13:52 | 15:30 | 295 | Aeolian Air | ||
OAL 74 | 1234567 | 18:10 | 19:48 | 295 | Aeolian Air | ||
to Geneva (GVA) | |||||||
OAL 1975 | 1234567 | 04:55 | 06:25 | 295 | Aeolian Air | ||
OAL 1196 | 1234567 | 17:30 | 19:00 | 295 | Aeolian Air | ||
to Glasgow International (GLA) | |||||||
OAL 1794 | 1234567 | 07:12 | 09:05 | 295 | Aeolian Air | ||
to Hamburg (HAM) | |||||||
OAL 276 | 1234567 | 13:11 | 15:05 | 290 | Aeolian Air | ||
to Helsinki (HEL) | |||||||
OAL 229 | 1234567 | 08:40 | 12:07 | 290 | Aeolian Air | ||
to Heraklion (HER) | |||||||
OAL 345 | 1234567 | 00:00 | 00:46 | 295 | Aeolian Air | ||
OAL 1198 | 1234567 | 00:40 | 01:26 | 295 | Aeolian Air | ||
OAL 212 | 1234567 | 01:51 | 02:37 | 290 | Aeolian Air | ||
OAL 1983 | 1234567 | 02:50 | 03:36 | 295 | Aeolian Air | ||
OAL 28 | 1234567 | 04:13 | 04:59 | 295 | Aeolian Air | ||
OAL 216 | 1234567 | 05:08 | 05:54 | 290 | Aeolian Air | ||
OAL 1123 | 1234567 | 06:00 | 06:46 | 295 | Aeolian Air | ||
OAL 1917 | 1234567 | 07:00 | 07:46 | 295 | Aeolian Air | ||
OAL 104 | 1234567 | 08:19 | 09:05 | 295 | Aeolian Air | ||
OAL 346 | 1234567 | 09:00 | 09:46 | 295 | Aeolian Air | ||
OAL 1125 | 1234567 | 09:35 | 10:21 | 295 | Aeolian Air | ||
OAL 33 | 12_4567 | 10:02 | 10:48 | 295 | Aeolian Air | ||
OAL 102 | 1234567 | 10:24 | 11:10 | 295 | Aeolian Air | ||
OAL 253 | 1234567 | 12:20 | 13:06 | 290 | Aeolian Air | ||
OAL 344 | 1234567 | 12:55 | 13:41 | 295 | Aeolian Air | ||
OAL 31 | 1234567 | 13:25 | 14:11 | 295 | Aeolian Air | ||
OAL 302 | 1234567 | 15:05 | 15:51 | 295 | Aeolian Air | ||
OAL 1127 | 1234567 | 15:40 | 16:26 | 295 | Aeolian Air | ||
OAL 296 | 1234567 | 16:50 | 17:36 | 295 | Aeolian Air | ||
OAL 1847 | 1234567 | 17:35 | 18:21 | 295 | Aeolian Air | ||
OAL 304 | 1234567 | 18:40 | 19:26 | 295 | Aeolian Air | ||
OAL 1129 | 1234567 | 19:15 | 20:01 | 295 | Aeolian Air | ||
OAL 298 | 1234567 | 20:15 | 21:01 | 295 | Aeolian Air | ||
OAL 1849 | 1234567 | 21:00 | 21:46 | 295 | Aeolian Air | ||
OAL 24 | 1234567 | 21:50 | 22:36 | 295 | Aeolian Air | ||
OAL 1234 | 1234567 | 22:05 | 22:51 | 295 | Aeolian Air | ||
OAL 1131 | 1234567 | 23:00 | 23:46 | 295 | Aeolian Air | ||
OAL 164 | 1234567 | 23:09 | 23:55 | 295 | Aeolian Air | ||
to Ikaria (JIK) | |||||||
OAL 535 | 1234567 | 14:49 | 15:43 | DH1 | Aeolian Air | ||
OAL 2088 | 1234567 | 17:45 | 18:36 | DH3 | Aeolian Air | ||
to Ioannina (IOA) | |||||||
OAL 94 | 1234567 | 05:00 | 06:01 | DH4 | Aeolian Air | ||
OAL 2181 | 1234567 | 10:30 | 11:31 | DH4 | Aeolian Air | ||
OAL 2187 | 1234567 | 22:14 | 23:15 | DH4 | Aeolian Air | ||
to Kalamata (KLX) | |||||||
OAL 118 | 1234567 | 08:09 | 08:50 | DH4 | Aeolian Air | ||
OAL 2196 | 1234567 | 12:48 | 13:29 | DH4 | Aeolian Air | ||
OAL 2202 | 1234567 | 18:10 | 18:51 | DH4 | Aeolian Air | ||
to Kalymnos (JKL) | |||||||
OAL 2079 | 1234567 | 07:45 | 08:42 | DH3 | Aeolian Air | ||
OAL 2048 | 1234567 | 13:15 | 14:10 | DH4 | Aeolian Air | ||
OAL 537 | 1234567 | 18:05 | 19:06 | DH1 | Aeolian Air | ||
OAL 2083 | 1234567 | 23:03 | 00:00 | DH3 | Aeolian Air | ||
to Karpathos (AOK) | |||||||
OAL 2179 | 1234567 | 07:05 | 08:13 | DH4 | Aeolian Air | ||
OAL 130 | 1234567 | 10:40 | 11:48 | DH4 | Aeolian Air | ||
OAL 2185 | 1234567 | 18:40 | 19:48 | DH4 | Aeolian Air | ||
to Kasos (KSJ) | |||||||
OAL 380 | 1234567 | 17:46 | 18:57 | DH1 | Aeolian Air | ||
to Kastellorizo (KZS) | |||||||
OAL 376 | 1234567 | 10:50 | 12:22 | DH1 | Aeolian Air | ||
to Kastoria (KSO) | |||||||
OAL 541 | 1234567 | 10:20 | 11:31 | DH1 | Aeolian Air | ||
to Kavala (KVA) | |||||||
OAL 1007 | 1234567 | 07:00 | 07:50 | 290 | Aeolian Air | ||
OAL 1011 | 1234567 | 10:49 | 11:39 | 290 | Aeolian Air | ||
OAL 1013 | 1234567 | 14:04 | 14:54 | 290 | Aeolian Air | ||
OAL 53 | 1234567 | 17:26 | 18:16 | 290 | Aeolian Air | ||
OAL 1015 | 1234567 | 22:38 | 23:28 | 290 | Aeolian Air | ||
to Kefalonia (EFL) | |||||||
OAL 1019 | 1234567 | 07:00 | 07:46 | 290 | Aeolian Air | ||
OAL 55 | 1234567 | 08:22 | 09:08 | 290 | Aeolian Air | ||
OAL 61 | 1234567 | 14:40 | 15:26 | 290 | Aeolian Air | ||
OAL 1009 | 1234567 | 17:15 | 18:01 | 290 | Aeolian Air | ||
OAL 1018 | 1234567 | 19:30 | 20:16 | 290 | Aeolian Air | ||
to Kerkyra (Corfu) (CFU) | |||||||
OAL 236 | 1234567 | 00:34 | 01:28 | 290 | Aeolian Air | ||
OAL 1855 | 1234567 | 03:35 | 04:29 | 295 | Aeolian Air | ||
OAL 57 | 1234567 | 05:02 | 05:56 | 290 | Aeolian Air | ||
OAL 1133 | 1234567 | 06:30 | 07:24 | 295 | Aeolian Air | ||
OAL 338 | 1234567 | 07:50 | 08:44 | 295 | Aeolian Air | ||
OAL 1135 | 1234567 | 09:50 | 10:44 | 295 | Aeolian Air | ||
OAL 1137 | 1234567 | 13:10 | 14:04 | 295 | Aeolian Air | ||
OAL 1845 | 1234567 | 14:00 | 14:54 | 295 | Aeolian Air | ||
OAL 170 | 1234567 | 16:02 | 17:10 | DH4 | Aeolian Air | ||
OAL 1139 | 1234567 | 16:50 | 17:44 | 295 | Aeolian Air | ||
OAL 341 | 1234567 | 20:15 | 21:09 | 295 | Aeolian Air | ||
OAL 66 | 1234567 | 21:00 | 21:54 | 290 | Aeolian Air | ||
OAL 1141 | 1234567 | 22:15 | 23:09 | 295 | Aeolian Air | ||
OAL 999 | 1234567 | 22:55 | 23:49 | 290 | Aeolian Air | ||
OAL 757 | 1234567 | 23:46 | 00:40 | 295 | Aeolian Air | ||
to Kithira (KIT) | |||||||
OAL 351 | 1234567 | 07:35 | 08:20 | DH1 | Aeolian Air | ||
OAL 2058 | 1234567 | 10:55 | 11:37 | DH4 | Aeolian Air | ||
OAL 2062 | 1234567 | 18:55 | 19:37 | DH4 | Aeolian Air | ||
to Kos (KGS) | |||||||
OAL 1078 | 1234567 | 01:15 | 02:04 | 290 | Aeolian Air | ||
OAL 227 | 1234567 | 01:23 | 02:12 | 290 | Aeolian Air | ||
OAL 514 | 1234567 | 04:33 | 05:22 | 290 | Aeolian Air | ||
OAL 111 | 1234567 | 05:10 | 05:59 | 295 | Aeolian Air | ||
OAL 1068 | 1234567 | 06:24 | 07:13 | 290 | Aeolian Air | ||
OAL 1070 | 1234567 | 09:35 | 10:24 | 290 | Aeolian Air | ||
OAL 49 | 1234567 | 11:20 | 12:09 | 290 | Aeolian Air | ||
OAL 1072 | 1234567 | 12:46 | 13:35 | 290 | Aeolian Air | ||
OAL 40 | 1234567 | 16:15 | 17:02 | 295 | Aeolian Air | ||
OAL 1074 | 1234567 | 16:20 | 17:09 | 290 | Aeolian Air | ||
OAL 63 | 1234567 | 17:50 | 18:39 | 290 | Aeolian Air | ||
OAL 512 | 1234567 | 20:25 | 21:14 | 295 | Aeolian Air | ||
OAL 291 | 1234567 | 21:00 | 21:49 | 290 | Aeolian Air | ||
OAL 1076 | 1234567 | 22:05 | 22:54 | 290 | Aeolian Air | ||
to Kozani (KZI) | |||||||
OAL 543 | 1234567 | 14:20 | 15:28 | DH1 | Aeolian Air | ||
to Lamezia Terme (SUF) | |||||||
OAL 262 | 1234567 | 00:25 | 00:38 | 290 | Aeolian Air | ||
to Larnaca (LCA) | |||||||
OAL 1178 | 1234567 | 00:20 | 01:53 | 295 | Aeolian Air | ||
OAL 1286 | 1234567 | 01:50 | 03:23 | 295 | Aeolian Air | ||
OAL 2003 | 1234567 | 05:05 | 06:38 | 295 | Aeolian Air | ||
OAL 1960 | 1234567 | 07:05 | 08:38 | 295 | Aeolian Air | ||
OAL 1172 | 1234567 | 09:35 | 11:08 | 295 | Aeolian Air | ||
OAL 2005 | 1234567 | 10:00 | 11:33 | 295 | Aeolian Air | ||
OAL 1280 | 1234567 | 11:00 | 12:33 | 295 | Aeolian Air | ||
OAL 1962 | 1234567 | 12:10 | 13:43 | 295 | Aeolian Air | ||
OAL 1174 | 1234567 | 14:30 | 16:03 | 295 | Aeolian Air | ||
OAL 2007 | 1234567 | 14:55 | 16:28 | 295 | Aeolian Air | ||
OAL 1282 | 1234567 | 15:54 | 17:27 | 295 | Aeolian Air | ||
OAL 1964 | 1234567 | 17:15 | 18:48 | 295 | Aeolian Air | ||
OAL 158 | 1234567 | 18:15 | 19:48 | 295 | Aeolian Air | ||
OAL 1176 | 1234567 | 19:25 | 20:58 | 295 | Aeolian Air | ||
OAL 2067 | 1234567 | 19:50 | 21:23 | 295 | Aeolian Air | ||
OAL 1284 | 1234567 | 20:50 | 22:23 | 295 | Aeolian Air | ||
OAL 1981 | 1234567 | 21:55 | 23:28 | 295 | Aeolian Air | ||
OAL 1958 | 1234567 | 22:35 | 00:08 | 295 | Aeolian Air | ||
to Las Palmas (LPA) | |||||||
OAL 1267 | 1234567 | 14:30 | 17:28 | 295 | Aeolian Air | ||
to Lemnos (LXS) | |||||||
OAL 2194 | 1234567 | 09:50 | 10:43 | DH4 | Aeolian Air | ||
OAL 2183 | 1234567 | 13:45 | 14:38 | DH4 | Aeolian Air | ||
OAL 136 | 1234567 | 21:41 | 22:34 | DH4 | Aeolian Air | ||
to Leros (LRS) | |||||||
OAL 2084 | 1234567 | 11:15 | 12:10 | DH3 | Aeolian Air | ||
OAL 2086 | 1234567 | 14:35 | 15:30 | DH3 | Aeolian Air | ||
OAL 347 | 12345_7 | 18:45 | 19:43 | DH1 | Aeolian Air | ||
OAL 347 | _____6_ | 18:50 | 19:48 | DH1 | Aeolian Air | ||
to London Gatwick (LGW) | |||||||
OAL 1236 | 1234567 | 11:32 | 12:50 | 295 | Aeolian Air | ||
OAL 1358 | 1234567 | 21:37 | 22:55 | 295 | Aeolian Air | ||
to London Heathrow (LHR) | |||||||
OAL 2667 | 1234567 | 07:36 | 08:55 | 295 | Aeolian Air | ||
OAL 2669 | 1234567 | 16:46 | 18:05 | 295 | Aeolian Air | ||
to London Luton (LTN) | |||||||
OAL 1239 | 1234567 | 20:55 | 22:15 | 295 | Aeolian Air | ||
to Lyon St. Exupery (LYS) | |||||||
OAL 422 | 1234567 | 17:40 | 19:13 | 290 | Aeolian Air | ||
to Madrid (MAD) | |||||||
OAL 1194 | 1234567 | 08:25 | 10:39 | 295 | Aeolian Air | ||
to Malta (MLA) | |||||||
OAL 1092 | 1234567 | 12:19 | 12:46 | 290 | Aeolian Air | ||
OAL 106 | 1234567 | 16:57 | 17:24 | 295 | Aeolian Air | ||
to Manchester, GB (MAN) | |||||||
OAL 1275 | 1234567 | 06:15 | 07:50 | 295 | Aeolian Air | ||
to Marseille (MRS) | |||||||
OAL 420 | 1234567 | 08:55 | 10:21 | 290 | Aeolian Air | ||
to Milan Linate (LIN) | |||||||
OAL 186 | 1234567 | 08:20 | 09:31 | 290 | Aeolian Air | ||
OAL 1245 | 1234567 | 20:05 | 21:16 | 295 | Aeolian Air | ||
to Milan Malpensa (MXP) | |||||||
OAL 1241 | 1234567 | 07:00 | 08:15 | 295 | Aeolian Air | ||
OAL 1954 | 1234567 | 09:15 | 10:30 | 295 | Aeolian Air | ||
OAL 1243 | 1234567 | 13:30 | 14:45 | 295 | Aeolian Air | ||
OAL 1956 | 1234567 | 15:59 | 17:14 | 295 | Aeolian Air | ||
OAL 108 | 1234567 | 21:27 | 22:42 | 295 | Aeolian Air | ||
OAL 1952 | 12_4567 | 22:25 | 23:40 | 295 | Aeolian Air | ||
to Milan Orio al Serio (BGY) | |||||||
OAL 257 | 1234567 | 01:03 | 02:14 | 290 | Aeolian Air | ||
OAL 1948 | 1234567 | 07:10 | 08:21 | 295 | Aeolian Air | ||
OAL 1360 | 1234567 | 10:35 | 11:46 | 295 | Aeolian Air | ||
OAL 1950 | 1234567 | 14:00 | 15:11 | 295 | Aeolian Air | ||
OAL 1946 | 1234567 | 22:20 | 23:31 | 295 | Aeolian Air | ||
to Milos (MLO) | |||||||
OAL 2054 | 1234567 | 07:10 | 07:53 | DH1 | Aeolian Air | ||
OAL 342 | ______7 | 15:34 | 16:17 | DH1 | Aeolian Air | ||
OAL 342 | 123456_ | 15:35 | 16:18 | DH1 | Aeolian Air | ||
OAL 2064 | 1234567 | 21:30 | 22:10 | DH4 | Aeolian Air | ||
to Munich (MUC) | |||||||
OAL 1206 | 1234567 | 05:00 | 06:16 | 295 | Aeolian Air | ||
OAL 1208 | 1234567 | 11:40 | 12:56 | 295 | Aeolian Air | ||
OAL 728 | 1234567 | 15:20 | 16:36 | 295 | Aeolian Air | ||
OAL 1210 | 1234567 | 18:53 | 20:09 | 295 | Aeolian Air | ||
to Mykonos (JMK) | |||||||
OAL 1021 | 1234567 | 06:20 | 06:56 | 290 | Aeolian Air | ||
OAL 1023 | 1234567 | 09:15 | 09:51 | 290 | Aeolian Air | ||
OAL 1025 | 1234567 | 12:01 | 12:37 | 290 | Aeolian Air | ||
OAL 51 | 1234567 | 14:40 | 15:16 | 290 | Aeolian Air | ||
OAL 1027 | 1234567 | 17:00 | 17:36 | 295 | Aeolian Air | ||
OAL 1029 | 1234567 | 22:35 | 23:11 | 290 | Aeolian Air | ||
to Mytilene (MJT) | |||||||
OAL 1058 | 1234567 | 06:31 | 07:17 | 290 | Aeolian Air | ||
OAL 1060 | 1234567 | 09:15 | 10:01 | 290 | Aeolian Air | ||
OAL 1062 | 1234567 | 12:20 | 13:06 | 290 | Aeolian Air | ||
OAL 1030 | 1234567 | 14:32 | 15:18 | 295 | Aeolian Air | ||
OAL 1064 | 1234567 | 17:30 | 18:16 | 290 | Aeolian Air | ||
OAL 1066 | 1234567 | 20:32 | 21:18 | 290 | Aeolian Air | ||
to Nantes (NTE) | |||||||
OAL 268 | 1234567 | 20:30 | 22:41 | 290 | Aeolian Air | ||
to Naples (NAP) | |||||||
OAL 248 | 1234567 | 14:35 | 15:03 | 290 | Aeolian Air | ||
to Naxos (JNX) | |||||||
OAL 339 | 1234567 | 10:25 | 11:10 | DH1 | Aeolian Air | ||
OAL 2050 | 1234567 | 18:05 | 18:50 | DH1 | Aeolian Air | ||
OAL 2052 | 1234567 | 21:20 | 22:05 | DH1 | Aeolian Air | ||
to Nice (NCE) | |||||||
OAL 1259 | 1234567 | 20:10 | 21:26 | 295 | Aeolian Air | ||
to Niederrhein (NRN) | |||||||
OAL 1084 | 1234567 | 20:05 | 21:59 | 290 | Aeolian Air | ||
to Nuremberg (NUE) | |||||||
OAL 1080 | 1234567 | 09:00 | 10:24 | 290 | Aeolian Air | ||
to Pafos (PFO) | |||||||
OAL 1170 | 1234567 | 01:05 | 02:32 | 295 | Aeolian Air | ||
OAL 1164 | 1234567 | 09:35 | 11:02 | 295 | Aeolian Air | ||
OAL 21 | 1234567 | 11:51 | 13:18 | 295 | Aeolian Air | ||
OAL 1166 | 1234567 | 14:05 | 15:32 | 295 | Aeolian Air | ||
OAL 1362 | 1234567 | 16:35 | 18:02 | 295 | Aeolian Air | ||
OAL 1168 | 1234567 | 20:35 | 22:02 | 295 | Aeolian Air | ||
to Palermo (PMO) | |||||||
OAL 260 | 1234567 | 19:45 | 20:17 | 290 | Aeolian Air | ||
to Paris (CDG) | |||||||
OAL 1354 | 1234567 | 06:00 | 07:59 | 295 | Aeolian Air | ||
OAL 1383 | 1234567 | 06:05 | 08:04 | 295 | Aeolian Air | ||
OAL 1257 | 1234567 | 11:40 | 13:39 | 295 | Aeolian Air | ||
OAL 1385 | 1234567 | 14:10 | 16:09 | 295 | Aeolian Air | ||
OAL 1389 | 1234567 | 22:20 | 00:19 | 295 | Aeolian Air | ||
OAL 68 | 1234567 | 22:25 | 00:24 | 295 | Aeolian Air | ||
to Paris (ORY) | |||||||
OAL 1265 | 1234567 | 06:30 | 08:27 | 295 | Aeolian Air | ||
OAL 1370 | 1234567 | 19:55 | 21:52 | 295 | Aeolian Air | ||
to Paros (PAS) | |||||||
OAL 2068 | 1234567 | 00:05 | 00:46 | DH4 | Aeolian Air | ||
OAL 2046 | 1234567 | 10:10 | 10:51 | DH4 | Aeolian Air | ||
OAL 169 | 1234567 | 22:25 | 23:08 | DH1 | Aeolian Air | ||
to Patra (GPA) | |||||||
OAL 2192 | 1234567 | 07:05 | 07:52 | DH4 | Aeolian Air | ||
OAL 2198 | 1234567 | 15:19 | 16:06 | DH4 | Aeolian Air | ||
OAL 132 | 1234567 | 16:15 | 17:02 | DH4 | Aeolian Air | ||
OAL 2204 | 1234567 | 20:45 | 21:32 | DH4 | Aeolian Air | ||
to Pescara (PSR) | |||||||
OAL 1804 | 1234567 | 09:51 | 10:25 | 290 | Aeolian Air | ||
to Pisa (PSA) | |||||||
OAL 1056 | 1234567 | 23:35 | 00:34 | 295 | Aeolian Air | ||
to Prague (PRG) | |||||||
OAL 981 | 1234567 | 21:30 | 22:49 | 290 | Aeolian Air | ||
to Preveza/Lefkada (PVK) | |||||||
OAL 92 | 1234567 | 05:10 | 05:56 | 295 | Aeolian Air | ||
OAL 1035 | 1234567 | 14:50 | 15:36 | 290 | Aeolian Air | ||
OAL 1033 | 1234567 | 19:35 | 20:21 | 290 | Aeolian Air | ||
to Reggio Calabria (REG) | |||||||
OAL 398 | 1234567 | 23:55 | 00:36 | DH4 | Aeolian Air | ||
to Rhodos (RHO) | |||||||
OAL 1153 | 1234567 | 00:35 | 01:31 | 295 | Aeolian Air | ||
OAL 308 | 1234567 | 03:30 | 04:26 | 295 | Aeolian Air | ||
OAL 120 | 1234567 | 05:50 | 06:46 | 295 | Aeolian Air | ||
OAL 310 | 1234567 | 07:15 | 08:11 | 295 | Aeolian Air | ||
OAL 122 | 1234567 | 09:12 | 10:08 | 295 | Aeolian Air | ||
OAL 1145 | 1234567 | 10:00 | 10:56 | 295 | Aeolian Air | ||
OAL 1919 | 1234567 | 10:40 | 11:36 | 295 | Aeolian Air | ||
OAL 176 | 1234567 | 12:30 | 13:26 | 295 | Aeolian Air | ||
OAL 124 | 1234567 | 12:34 | 13:30 | 295 | Aeolian Air | ||
